Owen Lewis
LicenceApprentice
Lowest riding weight in last 12 months8-6
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 0 | 18 | 0 | 4 | £7,102 |
| 2yo turf | 3 | 21 | 14 | 6 | £22,741 |
| 3yo AW | 3 | 26 | 12 | 4 | £16,466 |
| 3yo turf | 1 | 32 | 3 | 7 | £17,517 |
| 4yo+ AW | 2 | 47 | 4 | 11 | £34,242 |
| 4yo+ turf | 11 | 86 | 13 | 21 | £117,651 |
| TOTAL | 20 | 230 | 9 | 53 | £215,720 |
Last 14 days
Wins:1Rides:6(17%)
Since win flat:2 rides 4 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR