L J Ferraris
LicenceFlat
Lowest riding weight in last 12 months8-9
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Rides | % | P | 2nd | 3rd | 4ths | Winnings | Total earnings | £1 Stake | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | 0.00 | ||
| 2yo turf | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | 0.00 | ||
| 3yo AW | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | 0.00 | ||
| 3yo turf | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | £5,440 | -2.00 | ||
| 4yo+ AW | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | 0.00 | ||
| 4yo+ turf | 1 | 3 | 33 | 0 | 0 | 0 | 0 | £41,803 | £47,205 | +6.50 | ||
| TOTAL | 1 | 5 | 20 | 0 | 0 | 0 | 0 | £41,803 | £52,645 | +4.50 |
Last 14 days
Wins:2Rides:24(8%)
Since win flat:6 rides 4 days
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / WeightFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR