Mr Paul Hainey
LicenceAmateur
Lowest riding weight in last 12 months9-6
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Rides | % | P | 2nd | 3rd | 4ths | Winnings | Total earnings | £1 Stake | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | 0.00 | ||
| 2yo turf | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | 0.00 | ||
| 3yo AW | 1 | 1 | 100 | 0 | 0 | 0 | 0 | £4,470 | £4,470 | +1.38 | ||
| 3yo turf | 1 | 3 | 33 | 1 | 1 | 0 | 0 | £3,974 | £6,831 | +0.25 | ||
| 4yo+ AW | 0 | 10 | 0 | 4 | 2 | 2 | 1 | — | £6,449 | -10.00 | ||
| 4yo+ turf | 6 | 20 | 30 | 9 | 5 | 3 | 1 | £26,688 | £44,792 | +8.78 | ||
| TOTAL | 8 | 34 | 24 | 14 | 8 | 5 | 2 | £35,132 | £62,543 | +0.40 |
Last 14 days
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / WeightFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
No form for this jockey
DIFF is the difference between the RPR the horse recorded and their expected RPR