Irad Ortiz Jr
LicenceFlat
Lowest riding weight in last 12 months8-4
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Rides | % | P | 2nd | 3rd | 4ths | Winnings | Total earnings | £1 Stake | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | 0.00 | ||
| 2yo turf | 0 | 2 | 0 | 0 | 0 | 0 | 1 | — | £6,429 | -2.00 | ||
| 3yo AW | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | 0.00 | ||
| 3yo turf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | -1.00 | ||
| 4yo+ AW | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | 0.00 | ||
| 4yo+ turf | 0 | 2 | 0 | 1 | 0 | 1 | 0 | — | £80,600 | -2.00 | ||
| TOTAL | 0 | 5 | 0 | 1 | 0 | 1 | 1 | — | £87,029 | -5.00 |
Last 14 days
Wins:8Rides:31(26%)
Since win flat:0 rides 3 days
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / WeightFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR