Miss Becky Smith
LicenceAmateur
Lowest riding weight in last 12 months10-0
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Rides | % | P | 2nd | 3rd | 4ths | Winnings | Total earnings | £1 Stake | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | 0.00 | ||
| 2yo turf | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | 0.00 | ||
| 3yo AW | 1 | 2 | 50 | 0 | 0 | 0 | 0 | £3,542 | £3,542 | +3.50 | ||
| 3yo turf | 0 | 3 | 0 | 1 | 0 | 1 | 1 | — | £1,617 | -3.00 | ||
| 4yo+ AW | 2 | 22 | 9 | 0 | 0 | 0 | 5 | £5,646 | £9,015 | -2.00 | ||
| 4yo+ turf | 10 | 86 | 12 | 24 | 10 | 17 | 6 | £59,787 | £106,769 | -39.72 | ||
| TOTAL | 13 | 113 | 12 | 25 | 10 | 18 | 12 | £68,975 | £120,942 | -41.22 |
Last 14 days
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / WeightFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
No form for this jockey
DIFF is the difference between the RPR the horse recorded and their expected RPR