Miss Becky Smith
LicenceAmateur
Lowest riding weight in last 12 months9-9
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 0 | 0 | — | 0 | — |
| 2yo turf | 0 | 0 | — | 0 | — |
| 3yo AW | 1 | 2 | 50 | 0 | £3,542 |
| 3yo turf | 0 | 3 | 0 | 1 | £1,617 |
| 4yo+ AW | 2 | 22 | 9 | 0 | £9,015 |
| 4yo+ turf | 10 | 86 | 12 | 24 | £106,769 |
| TOTAL | 13 | 113 | 12 | 25 | £120,942 |
Last 14 days
Wins:1Rides:1(100%)
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR