William Buick
LicenceFlat
Lowest riding weight in last 12 months8-9
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 42 | 134 | 31 | 36 | £297,378 |
| 2yo turf | 175 | 594 | 29 | 147 | £6,105,907 |
| 3yo AW | 59 | 205 | 29 | 50 | £724,652 |
| 3yo turf | 219 | 942 | 23 | 202 | £9,642,601 |
| 4yo+ AW | 22 | 121 | 18 | 36 | £615,164 |
| 4yo+ turf | 147 | 761 | 19 | 143 | £13,980,792 |
| TOTAL | 664 | 2757 | 24 | 614 | £31,366,494 |
Last 14 days
Wins:8Rides:34(24%)
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR