Silvestre De Sousa
LicenceFlat
Lowest riding weight in last 12 months8-2
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 18 | 90 | 20 | 18 | £128,752 |
| 2yo turf | 28 | 239 | 12 | 49 | £636,882 |
| 3yo AW | 34 | 210 | 16 | 45 | £264,914 |
| 3yo turf | 58 | 478 | 12 | 101 | £1,705,185 |
| 4yo+ AW | 24 | 229 | 10 | 47 | £269,438 |
| 4yo+ turf | 58 | 555 | 10 | 126 | £2,964,358 |
| TOTAL | 220 | 1801 | 12 | 386 | £5,969,528 |
Last 14 days
Wins:2Rides:38(5%)
Since win flat:5 rides 3 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR