Richard Kingscote
LicenceFlat
Lowest riding weight in last 12 months8-3
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Rides | % | P | 2nd | 3rd | 4ths | Winnings | Total earnings | £1 Stake | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 30 | 189 | 16 | 42 | 21 | 26 | 23 | £137,122 | £229,120 | +8.70 | ||
| 2yo turf | 32 | 302 | 11 | 73 | 35 | 52 | 39 | £341,629 | £879,037 | -124.07 | ||
| 3yo AW | 40 | 320 | 13 | 77 | 42 | 40 | 40 | £177,513 | £385,554 | -133.02 | ||
| 3yo turf | 70 | 544 | 13 | 112 | 60 | 79 | 67 | £2,020,499 | £2,834,981 | -118.81 | ||
| 4yo+ AW | 58 | 396 | 15 | 111 | 66 | 57 | 40 | £500,208 | £953,495 | -44.83 | ||
| 4yo+ turf | 62 | 537 | 12 | 127 | 70 | 74 | 58 | £2,256,733 | £3,577,598 | -10.99 | ||
| TOTAL | 292 | 2288 | 13 | 542 | 294 | 328 | 267 | £5,433,705 | £8,859,785 | -423.01 |
Last 14 days
Wins:0Rides:24(0%)
Since win flat:35 rides 19 days
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / WeightFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR