Dougie Costello
LicenceFlat
Lowest riding weight in last 12 months8-11
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 9 | 77 | 12 | 17 | £70,988 |
| 2yo turf | 18 | 137 | 13 | 25 | £158,167 |
| 3yo AW | 21 | 165 | 13 | 18 | £143,443 |
| 3yo turf | 19 | 244 | 8 | 51 | £240,952 |
| 4yo+ AW | 34 | 456 | 7 | 54 | £345,738 |
| 4yo+ turf | 36 | 455 | 8 | 84 | £552,395 |
| TOTAL | 137 | 1534 | 9 | 249 | £1,511,682 |
Last 14 days
Wins:2Rides:11(18%)
Since win flat:3 rides 3 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR