Dougie Costello
LicenceFlat
Lowest riding weight in last 12 months8-11
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 8 | 74 | 11 | 17 | £65,588 |
| 2yo turf | 18 | 136 | 13 | 25 | £158,167 |
| 3yo AW | 20 | 158 | 13 | 17 | £137,031 |
| 3yo turf | 19 | 240 | 8 | 49 | £235,854 |
| 4yo+ AW | 34 | 451 | 8 | 53 | £344,204 |
| 4yo+ turf | 36 | 451 | 8 | 84 | £552,181 |
| TOTAL | 135 | 1510 | 9 | 245 | £1,493,026 |
Last 14 days
Wins:0Rides:15(0%)
Since win flat:19 rides 22 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR