Adam Browne-Souza
LicenceApprentice
Lowest riding weight in last 12 months8-7
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Rides | % | P | 2nd | 3rd | 4ths | Winnings | Total earnings | €1 Stake | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 6 | 0 | 0 | 0 | 0 | 0 | — | — | -6.00 | ||
| 2yo turf | 0 | 5 | 0 | 0 | 0 | 0 | 1 | — | €900 | -5.00 | ||
| 3yo AW | 2 | 13 | 15 | 0 | 0 | 1 | 1 | €14,700 | €16,960 | +12.50 | ||
| 3yo turf | 1 | 59 | 2 | 9 | 3 | 6 | 6 | €7,200 | €30,390 | -53.00 | ||
| 4yo+ AW | 4 | 29 | 14 | 6 | 2 | 2 | 2 | €25,200 | €34,225 | +0.83 | ||
| 4yo+ turf | 5 | 91 | 5 | 25 | 8 | 14 | 4 | €36,600 | €78,845 | -38.00 | ||
| TOTAL | 12 | 203 | 6 | 40 | 13 | 23 | 14 | €83,700 | €161,320 | -88.67 |
Last 14 days
Wins:1Rides:15(7%)
Since win flat:8 rides 10 days
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / WeightFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR