Warren Fentiman
LicenceApprentice
Lowest riding weight in last 12 months7-13
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 2 | 13 | 15 | 3 | £11,422 |
| 2yo turf | 1 | 26 | 4 | 4 | £16,329 |
| 3yo AW | 7 | 91 | 8 | 18 | £118,221 |
| 3yo turf | 11 | 116 | 9 | 22 | £183,320 |
| 4yo+ AW | 30 | 303 | 10 | 73 | £376,636 |
| 4yo+ turf | 29 | 300 | 10 | 52 | £571,030 |
| TOTAL | 80 | 849 | 9 | 172 | £1,276,959 |
Last 14 days
Wins:1Rides:17(6%)
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR