Mason Paetel
LicenceApprentice
Lowest riding weight in last 12 months8-4
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 1 | 23 | 4 | 2 | £10,969 |
| 2yo turf | 4 | 22 | 18 | 1 | £24,339 |
| 3yo AW | 5 | 42 | 12 | 7 | £45,543 |
| 3yo turf | 7 | 64 | 11 | 13 | £59,318 |
| 4yo+ AW | 19 | 164 | 12 | 34 | £200,619 |
| 4yo+ turf | 25 | 207 | 12 | 43 | £304,117 |
| TOTAL | 61 | 522 | 12 | 100 | £644,904 |
Last 14 days
Wins:1Rides:24(4%)
Since win flat:6 rides 3 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR