Mr Joshua Brown
LicenceAmateur
Lowest riding weight in last 12 months9-11
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 0 | 0 | — | 0 | — |
| 2yo turf | 0 | 0 | — | 0 | — |
| 3yo AW | 0 | 0 | — | 0 | — |
| 3yo turf | 0 | 0 | — | 0 | — |
| 4yo+ AW | 1 | 6 | 17 | 1 | £3,725 |
| 4yo+ turf | 1 | 6 | 17 | 1 | £3,849 |
| TOTAL | 2 | 12 | 17 | 2 | £7,574 |
Last 14 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
No form for this jockey
DIFF is the difference between the RPR the horse recorded and their expected RPR