Mr Lewis Kent
LicenceAmateur
Lowest riding weight in last 12 months9-9
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Rides | % | P | 2nd | 3rd | 4ths | Winnings | Total earnings | £1 Stake | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | 0.00 | ||
| 2yo turf | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | 0.00 | ||
| 3yo AW | 0 | 3 | 0 | 2 | 0 | 2 | 0 | — | £1,858 | -3.00 | ||
| 3yo turf | 0 | 5 | 0 | 1 | 0 | 1 | 1 | — | £1,180 | -5.00 | ||
| 4yo+ AW | 3 | 26 | 12 | 2 | 1 | 1 | 2 | £11,176 | £16,294 | -18.02 | ||
| 4yo+ turf | 3 | 32 | 9 | 5 | 2 | 2 | 3 | £18,183 | £28,064 | -5.00 | ||
| TOTAL | 6 | 66 | 9 | 10 | 3 | 6 | 6 | £29,359 | £47,395 | -31.02 |
Last 14 days
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / WeightFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
No form for this jockey
DIFF is the difference between the RPR the horse recorded and their expected RPR