2023-06-24
Winner: £85065
Runners: 15
Going:Good To Firm
No. of hurdles:
Distance: 0m7f0yy
The Jersey Stakes is a Group 3 contest run over 7f. It takes place at 15:05 on Saturday 24th June, which is the fifth day of Royal Ascot 2023. View the runners here, and also make sure to check out the odds and tips on offer for this race.
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Year | Horse [Draw] | Age | Weight | SP | Trainer | Jockey |
2022 | Noble Truth [1] | 3 | 9-3 | 4/1 | Charlie Appleby | William Buick |
2021 | Creative Force [4] | 3 | 9-1 | 5/1J | Charlie Appleby | James Doyle |
2020 | Molatham [5] | 3 | 9-1 | 11/2 | Roger Varian | Jim Crowley |
2019 | Space Traveller [8] | 3 | 9-1 | 25/1 | Richard Fahey | Daniel Tudhope |
2018 | Expert Eye [8] | 3 | 9-1 | 8/1 | Sir Michael Stoute | James McDonald |
2017 | Le Brivido [10] | 3 | 9-1 | 2/1F | A Fabre | Pierre-Charles Boudot |
2016 | Ribchester [7] | 3 | 9-6 | 7/1 | Richard Fahey | William Buick |
2015 | Dutch Connection [9] | 3 | 9-4 | 14/1 | Charles Hills | Jim Crowley |
2014 | Mustajeeb [19] | 3 | 9-4 | 9/2J | D K Weld | Pat Smullen |
2013 | Gale Force Ten [4] | 3 | 9-1 | 9/2F | A P O’Brien | Joseph O’Brien |
2012 | Ishvana [6] | 3 | 8-12 | 20/1 | A P O’Brien | Seamie Heffernan |
Charlie Appleby and Godolphin had the one-two the previous year with the James Doyle-ridden Creative Force getting the better of Naval Crown, but it was William Buick on the winner this time as Noble Truth, who was Group 1-placed as a juvenile, made all. For the first time all week they raced up the stands’ side and from his high draw Noble Truth proved toughest as he fended off late challenges from the 40-1 shot Find My Love and Dubai Poet.