6:00
Newcastle (AW)
3 Oct 2018
Muckle Spectrum Apprentice Handicap
(Class 5) (7f14yds) 7f Standard
1st
£3,752.02 2nd
£1,116.50 3rd
£557.96 4th
£300 5th
£300 6th
£300 7th
£300 8th
£300
Error
Pos. (Draw) |
Horse / SP
Trainer / Jockey
|
Jockey
Trainer
|
Age | WGT | OR | TS | RPR | MR | ||
---|---|---|---|---|---|---|---|---|---|---|
5 |
911
![]() |
74 | 63 | 84 | – |
|
||||
b g Frozen Power(IRE) - On My Kness(FR) (Fasliyev) | ||||||||||
Confidently ridden, held up, steady headway on far side of group over 1f out, ridden inside final furlong, kept on well to lead close home (tchd 7/2) | ||||||||||
5 | 911 | 74 | 62 | 83 | – |
|
||||
b g Dandy Man(IRE) - Romarca(IRE) (Raise A Grand) | ||||||||||
Took keen hold, held up in centre of group, smooth headway to lead over 1f out, ridden inside final furlong, kept on, headed close home (tchd 13/2 and tchd 15/2) | ||||||||||
5 | 97 | 70 | 56 | 77 | – |
|
||||
b g Acclamation - Carioca(IRE) (Rakti) | ||||||||||
Held up in midfield in centre of group, steady headway and every chance over 1f out to inside final furlong, ran on same pace towards finish | ||||||||||
6 | 91 p | 67 | 49 | 71 | – |
|
||||
b g Showcasing - Bassinet(USA) (Stravinsky) | ||||||||||
Held up, headway on near side of group and prominent over 1f out, kept on same pace inside final furlong (tchd 13/2) | ||||||||||
4 | 910 p | 73 | 53 | 76 | – |
|
||||
b g Choisir(AUS) - Eternity Ring (Alzao) | ||||||||||
In touch on far side of group, ridden along 2f out, ran on inside final furlong, not pace to challenge (op 10/1) | ||||||||||
8 | 811 p | 63 | 41 | 63 | – |
|
||||
gr g Desideratum - Mother Corrigan(IRE) (Paris House) | ||||||||||
Held up on far side of group, steady headway over 2f out, effort and ridden over 1f out, kept on same pace inside final furlong (op 25/1) | ||||||||||
4 | 813 | 65 | 34 | 57 | – |
|
||||
b g Kodiac - Trombe(FR) (Bering) | ||||||||||
Close up in centre of group, ridden and every chance over 2f out, weakened inside final furlong (op 12/1) | ||||||||||
5 | 99 | 75 | 43 | 66 | – |
|
||||
b g Dick Turpin(IRE) - Whirly Dancer (Danehill Dancer) | ||||||||||
Held up on near side of group, ridden over 2f out, kept on final furlong, never reached leaders | ||||||||||
5 | 92 p | 72 | 36 | 60 | – |
|
||||
b g Include(USA) - Youcanringmybell(USA) (Street Cry) | ||||||||||
Close up in centre of group, led over 2f out to over 1f out, weakened inside final furlong (op 33/1 tchd 18/1) | ||||||||||
4 | 811 | 67 | 29 | 54 | – |
|
||||
b f Vale Of York(IRE) - Ellen's Girl(IRE) (Desert Prince) | ||||||||||
In touch in centre of group, ridden along 2f out, weakened inside final furlong (op 10/1) | ||||||||||
6 | 98 | 74 | 27 | 53 | – |
|
||||
b g Kodiac - Invincible (Slip Anchor) | ||||||||||
Led on far side of group to over 2f out, weakened over 1f out (op 40/1) | ||||||||||
4 | 97 v | 70 | 15 | 41 | – |
|
||||
b g Invincible Spirit(IRE) - Rock Salt (Selkirk) | ||||||||||
Close up on near side of group, driven over 2f out, weakened over 1f out (op 20/1 tchd 22/1) | ||||||||||
5 | 95 tp | 75 | 15 | 41 | – |
|
||||
b g Art Connoisseur(IRE) - Madhaaq(IRE) (Medicean) | ||||||||||
Soon prominent on near side of group, driven along over 2f out, weakened over 1f out (op 6/1 tchd 11/2) | ||||||||||
- 13 ran Winning time: 1m 27.12s (slow by 2.42s) Total SP: 114%
- Non-runners: Amood (self certificate)
- 1st owner: Weldspec Glasgow Limited (War Department) 1st breeder: Tom McDonald
- 2nd owner: Axom LXIII (Deansgate)
- 3rd owner: Mark A Leatham (Tukhoom)
- Tote win: £3.60 PL: £1.30 £2.50 £2.70 Ex: £23.40 CSF: £20.95 Tricast: £280.81 Trifecta: £350.60
- DBI (SP%): L [Stalls 1-4] 73 (42%) M [5-10] 47 (28%) H [11-14] 30 (30%)