1:55
Cheltenham
10 Dec 1988
A. F. Budge Gold Cup Handicap Chase (Listed Race)
(2m3f198yds) 2m4f New Good 16 fences
1st
£18,600 2nd
£5,550 3rd
£2,650 4th
£1,200
Pos. (Draw) |
Horse / SP
Trainer / Jockey
|
Jockey
Trainer
|
Age | WGT | OR | TS | RPR | MR | ||
---|---|---|---|---|---|---|---|---|---|---|
7 | 1013 | 81 | – | 157 | – |
|
||||
b g Tobique - Multigrey (Eastern Lyric I) | ||||||||||
Jumped well, led 5th, ridden approaching last, ran on well | ||||||||||
10 | 120 | 96 | – | 170 | – |
|
||||
ch g Beau Chapeau - Sand Martin (Menelek) | ||||||||||
Led to 5th, every chance from 2 out, ridden, ran on well | ||||||||||
8 | 102 | 70 | – | 144 | – |
|
||||
b g Auction Ring(USA) - Oriental Star (Falcon) | ||||||||||
Behind, headway 13th, stayed on well approaching last | ||||||||||
9 | 102 | 70 | – | 141 | – |
|
||||
bb g Raise You Ten - Driella (Even Money) | ||||||||||
Chased leaders, every chance when hit 3 out, ridden and no extra flat | ||||||||||
6 | 100 | 68 | – | 124 | – |
|
||||
gr g Roselier(FR) - Bee In Bonnet (Track Spare) | ||||||||||
Headway 8th, ridden 13th, soon beaten | ||||||||||
9 | 1011 | 79 | – | 123 | – |
|
||||
br g Tycoon II - Lilac Veil (Dumbarnie) | ||||||||||
Behind, effort 3 out, no impression | ||||||||||
12 |
101
![]() |
67 | – | 111 | – |
|
||||
bb g Beau Chapeau - Romany Miss (Master Owen) | ||||||||||
Prominent until weakened 7th | ||||||||||
9 | 100 | 55 | – | 110 | – |
|
||||
br g Arapaho - Arctic Daisy (Arctic Slave) | ||||||||||
Chased leaders until weakened approaching 3 out | ||||||||||
7 | 100 | 61 | – | 109 | – |
|
||||
ch g Dubassoff(USA) - Quidsworth (Trullah) | ||||||||||
Behind, headway 8th, ridden 12th, soon weakened | ||||||||||
8 | 110 | 82 | – | – | – | |||||
ch g Laurence O - Charity May (Dual) | ||||||||||
Chased leaders to 12th, behind when pulled up before 2 out, lame | ||||||||||
- 10 ran Winning time: 5m 12.30s (slow by 21.30s) Total SP: 115%
- 1st owner: Major A K Barlow (Pegwell Bay) 1st breeder: G Burr
- 2nd owner: White Bros (taunton) Ltd (Beau Ranger)
- 3rd owner: Stephen Crown (Oregon Trail)