Nicola Currie
LicenceFlat
Lowest riding weight in last 12 months8-2
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 3 | 70 | 4 | 7 | £28,476 |
| 2yo turf | 6 | 75 | 8 | 3 | £65,938 |
| 3yo AW | 12 | 179 | 7 | 16 | £108,892 |
| 3yo turf | 10 | 167 | 6 | 29 | £243,155 |
| 4yo+ AW | 8 | 186 | 4 | 29 | £135,361 |
| 4yo+ turf | 16 | 209 | 8 | 18 | £173,140 |
| TOTAL | 55 | 886 | 6 | 102 | £754,961 |
Last 14 days
Wins:0Rides:13(0%)
Since win flat:26 rides 33 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR