Green Byron
(FR)- Mlle S Sine & M Drif until 3 Jun 2017
- Ecurie Loungar Racing & Eddir Loungar until 1 Jun 2017
- Eddir Loungar until 27 Apr 2014
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Flat placings: 5421163759/765017/5198/08900/
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | 4/24 | 1 | 1 | £58,292 | 80K | £79,609 | — | 85 | 108 | — | |
12 | 1/12 | 0 | 1 | £22,358 | 37K | £36,772 | — | 85 | 108 | — | |
1 | 0/1 | 0 | 0 | — | 1K | £976 | — | 57 | 68 | — | |
25 | 4/25 | 1 | 1 | £58,292 | 81K | £80,585 | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
ChantillyCha | 1m7f | Gd | 9-6 | 14/18 | 43/1 | C Demuro | — | 28 | 47 | — | |
Saint-CloudSai | 1m4f | Gd | 9-0 | 12/12 | 79/1 | Mme A Duporte | — | 8 | 39 | — | |
Maisons-LaffitteMsn | 1m4½f | Sft | 8-10 | 9/12 | 101/1 | Mme A Duporte | — | 14 | 59 | — | |
Maisons-LaffitteMsn | 1m7f | Gd | 9-0 | 8/10 | 42/1 | Mme A Duporte | — | — | 39 | — | |
Maisons-LaffitteMsn | 1m4f | Sft | 9-2 | 16/16 | 64/1 | Ronan Thomas | — | — | 0 | — | |
614 days break | |||||||||||
614 days break | |||||||||||
01Jun17 | Changed Trainer notification: A De Royer-Dupre | ||||||||||
Maisons-LaffitteMsn | 1m5f | Gd | 9-3 | 8/8 | 7/2 | M Guyon | — | — | 53 | — | |
LongchampLon | 1m7½f | VSft | 8-11 | 9/11 | 14/1 | P Boudot | — | 2 | 0 | — | |
135 days break | |||||||||||
135 days break | |||||||||||
Saint-CloudSai | 1m7½f | VSft | 8-13 | 1/10 | 43/5 | C Demuro | — | 56 | 101 | — | |
LongchampLon | 1m4f | Gd | 8-11 | 5/5 | 36/5 | C Soumillon | — | — | 86 | — | |
154 days break | |||||||||||
154 days break | |||||||||||
16Apr15 | Changed Trainer notification: Mme Pia Brandt | ||||||||||
Saint-CloudSai | 1m7½f | Hy | 9-1 | 7/12 | 151/10 | I Mendizabal | — | 10 | 68 | — | |
Maisons-LaffitteMsn | 1m5f | VSft | 8-13 | 1/9 | 76/10 | M Guyon | — | — | 95 | — | |
107 days break | |||||||||||
107 days break | |||||||||||
Lyon ParillyPar | 1m4f | GS | 8-11 | 10/10 | 29/1 | T Piccone | — | — | 92 | — | |
LongchampLon | 1m6f | VSft | 8-13 | 5/12 | 101/10 | I Mendizabal | — | 69 | 91 | — | |
LongchampLon | 1m7½f | VSft | 8-13 | 6/10 | 33/1 | I Mendizabal | — | 25 | 108 | — | |
23Apr14 | Changed Trainer notification: J-M Lefebvre | ||||||||||
Saint-CloudSai | 1m4f | Gd | 9-1 | 7/11 | 22/1 | I Mendizabal | — | 69 | 105 | — | |
154 days break | |||||||||||
154 days break | |||||||||||
LongchampLon | 1m7½f | VSft | 8-9 | 9/15 | 25/1 | P Boudot | — | 41 | 108 | — | |
LongchampLon | 1m7f | Sft | 9-2 | 5/8 | 33/1 | I Mendizabal | — | 65 | 106 | — | |
LongchampLon | 1m7f | Gd | 8-9 | 7/7 | 20/1 | I Mendizabal | — | 77 | 98 | — | |
DeauvilleDea | 1m7f | Gd | 8-11 | 3/8 | 19/1 | I Mendizabal | — | 85 | 104 | — | |
60 days break | |||||||||||
60 days break | |||||||||||
ChantillyCha | 1m4f | Gd | 8-11 | 6/9 | 11/1 | I Mendizabal | — | 63 | 106 | — | |
LongchampLon | 1m4f | Sft | 9-2 | 1/7 | 32/5 | I Mendizabal | — | 67 | 96 | — | |
Bordeaux Le BouscatBou | 1m4f | Hy | 8-10 | 1/5 | 6/4 | I Mendizabal | — | — | 85 | — | |
Saint-CloudSai | 1m4f | Sft | 8-10 | 2/8 | 14/1 | F Veron | — | 51 | 90 | — | |
09Apr13 | Changed Trainer notification: D Allard | ||||||||||
FontainebleauFnt | 1m3f | Sft | 9-2 | 4/12 | 17/1 | F Veron | — | — | — | — | |
53 days break | |||||||||||
53 days break | |||||||||||
DeauvilleDea | 1m1½f | St | 8-6 | 5/16 | 41/1 | Christopher Grosbois | — | 57 | 68 | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.