Red Eyes
(GB)- Brian Morton until 24 Jun 2013
- Jaber Abdullah until 24 Aug 2012
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Jumps placings: 33167/
Flat placings: 4/81082/300350/676/
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1/5 | 0 | 2 | £3,119 | 4K | £4,073 | 107 | 54 | 106 | — | |
7 | 1/7 | 0 | 0 | £3,235 | 4K | £3,595 | 58 | 62 | 89 | — | |
8 | 0/8 | 1 | 2 | — | 6K | £5,842 | — | 63 | 83 | — | |
20 | 2/20 | 1 | 4 | £6,354 | 14K | £13,511 | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
MusselburghMus | 2m3½f | Gd | 10-13 | 7/9 | 18/1 | D O'Regan | 110 | 25 | 94 | — | |
CatterickCat | 2m | GS | 10-0 | 6/9 | 17/2 | B Hughes | 60 | 24 | 53 | — | |
PerthPer | 2m4f | Gd | 10-9 | 6/8 | 4/1 | D O'Regan | 112 | — | 95 | — | |
SedgefieldSed | 2m3f | GF | 10-2 | 1/5 | 100/30 | D O'Regan | — | 43 | 105 | — | |
CartmelCrt | 2m1f | Gd | 10-2 | 3/7 | 7/1 | D O'Regan | — | 54 | 106 | — | |
Market RasenMar | 2m½f | Gd | 10-2 | 3/6 | 25/1 | D O'Regan | — | 33 | 94 | — | |
DoncasterDon | 1m2f | Fm | 8-2 v | 7/9 | 33/1 | D Fentiman | 66 | — | 47 | — | |
HamiltonHam | 1m4f | Gd | 9-13 | 6/7 | 66/1 | A Mullen | 72 | 34 | 58 | — | |
287 days break | |||||||||||
287 days break | |||||||||||
24Jun13 | Changed Trainer notification: David Nicholls | ||||||||||
ThirskThi | 7f | GS | 8-13 | 15/15 | 28/1 | A Nicholls | 76 | — | — | — | |
179 days break | |||||||||||
179 days break | |||||||||||
24Aug12 | Changed Trainer notification: M Al Mheiri | ||||||||||
13Aug12 | Gelded notification | ||||||||||
Jebel AliJeb | 1m2f | Fs | 8-6 tv | 5/16 | 10/1 | W Smith | 77 | — | 68 | — | |
MeydanMey | 1m1½f | St | 9-2 tv | 3/14 | 10/1 | James Doyle | 77 | 63 | 80 | — | |
Jebel AliJeb | 7f | Fs | 9-3 tv | 15/16 | 12/1 | W Smith | 79 | — | — | — | |
Jebel AliJeb | 7f | Fs | 9-1 tv | 13/16 | 9/1 | W Smith | 80 | — | 28 | — | |
MeydanMey | 1m1½f | St | 9-5 tv | 3/12 | 6/1 | T Queally | 82 | 62 | 81 | — | |
Jebel AliJeb | 1m | Fs | 9-3 tv | 2/8 | 9/1 | W Smith | 82 | — | 83 | — | |
MeydanMey | 7f | St | 9-6 | 8/14 | 25/1 | W Smith | 85 | 27 | 63 | — | |
MeydanMey | 1m | St | 9-6 | 12/14 | 9/1 | D Smith | 88 | 31 | 51 | — | |
146 days break | |||||||||||
146 days break | |||||||||||
06Dec11 | Changed Trainer notification: Brian Meehan | ||||||||||
Newmarket (July)Nmk | 1m | GF | 9-3 | 1/10 | 6/1 | N Callan | — | 62 | 89 | — | |
WindsorWdr | 1m2f | Gd | 9-0 | 8/15 | 11/2 | M Dwyer | — | 60 | 62 | — | |
304 days break | |||||||||||
304 days break | |||||||||||
NewburyNby | 7f | Gd | 9-3 | 4/11 | 16/1 | M Dwyer | — | 42 | 71 | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.