Abrogate
(IRE)- P C Haslam until 28 Oct 2003
- R Millican until 26 Sep 2003
- R Millican & P C Haslam until 10 Jul 2003
- J Millican until 24 Jun 2003
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Jumps placings: 06/
Flat placings: 7583703/02459/
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0/2 | 0 | 0 | — | — | — | 41 | 59 | — | ||
5 | 0/5 | 1 | 1 | — | 1K | £1,094 | 47 | 30 | 51 | — | |
7 | 0/7 | 0 | 1 | — | 1K | £502 | 45 | 61 | 50 | — | |
14 | 0/14 | 1 | 2 | — | 2K | £1,596 | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
SedgefieldSed | 2m1f | GF | 10-11 | 6/9 | 18/1 | A Thornton | — | 41 | 59 | — | |
ThirskThi | 1m | GF | 9-3 p | 9/16 | 10/1 | G Faulkner | 47 | — | 36 | — | |
StratfordStr | 2m½f | Gd | 10-12 | 10/15 | 14/1 | F Keniry | — | — | 19 | — | |
62 days break | |||||||||||
62 days break | |||||||||||
MusselburghMus | 1m | GF | 8-13 | 5/8 | 4/1 | G Faulkner | 49 | 28 | 33 | — | |
90 days break | |||||||||||
90 days break | |||||||||||
Southwell (AW)Sth | 1m | St | 8-10 | 4/12 | 7/1 | G Faulkner | 49 | 11 | 44 | — | |
Southwell (AW)Sth | 1m | St | 8-6 | 2/8 | 100/30 | Rory Moore | 48 | 30 | 51 | — | |
Lingfield (AW)Lin | 1m | St | 8-9 | 12/12 | 9/1 | L Enstone | 50 | — | 6 | — | |
Southwell (AW)Sth | 1m | Sl | 7-6 | 3/10 | 20/1 | D Fentiman | 52 | — | 51 | — | |
74 days break | |||||||||||
74 days break | |||||||||||
NottinghamNot | 1m2f | GF | 7-13 | 10/16 | 14/1 | Lisa Jones | 55 | — | 37 | — | |
MusselburghMus | 1m | GF | 8-7 | 7/12 | 12/1 | L Enstone | 58 | 36 | 43 | — | |
ThirskThi | 7f | GF | 8-8 | 3/14 | 9/1 | L Enstone | — | 61 | 50 | — | |
ThirskThi | 7f | GS | 8-2 | 8/9 | 16/1 | D Fox | — | — | 42 | — | |
CarlisleCrl | 6f | Sft | 8-2 | 5/13 | 25/1 | D Fox | — | — | 50 | — | |
Southwell (AW)Sth | 6f | St | 8-11 | 7/9 | 25/1 | L Enstone | — | — | — | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.