Bollinger
(GB)- Joint Ownership Terminated until 28 Jan 1997
- W E Gale until 14 Nov 1996
- R F Eliot until 30 Dec 1994
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Jumps placings: 1/2182F7/1265/263136/212243/04/43/
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | 3/17 | 4 | 2 | £6,921 | 11K | £10,690 | 119 | 111 | 131 | — | |
9 | 1/9 | 3 | 2 | £2,397 | 6K | £6,294 | 100 | 111 | 114 | — | |
1 | 1/1 | 0 | 0 | £2,338 | 2K | £2,338 | — | — | — | — | |
27 | 5/27 | 7 | 4 | £11,655 | 19K | £19,321 | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
TowcesterTow | 2m5½f | GF | 11-7 | 3/4 | 4/7F | Mr P O'Keeffe | — | 58 | 84 | — | |
WindsorWdr | 3m | GF | 11-7 | 4/11 | 13/2 | Mr P O'Keeffe | — | 85 | 80 | — | |
353 days break | |||||||||||
353 days break | |||||||||||
FolkestoneFol | 3m2f | GF | 11-3 | 4/6 | 10/1 | Mr P O'Keeffe | 103 | 68 | 100 | — | |
62 days break | |||||||||||
62 days break | |||||||||||
WarwickWar | 2m4½f | GS | 10-0 | 15/18 | 20/1 | L Aspell | 123 | 48 | 93 | — | |
637 days break | |||||||||||
637 days break | |||||||||||
StratfordStr | 3m | GS | 10-13 | 3/14 | 7/1 | P Hide | — | 111 | 108 | — | |
NewburyNby | 2m7½f | Gd | 11-9 | 4/6 | 9/4J | D Murphy | — | 92 | 98 | — | |
StratfordStr | 3m | GS | 11-4 | 2/10 | 11/4F | E Murphy | — | 101 | 113 | — | |
FolkestoneFol | 3m2f | Sft | 11-10 | 2/7 | 4/1 | D Murphy | — | 103 | 114 | — | |
FakenhamFak | 2m5f | Gd | 11-2 | 1/5 | 8/13F | D Murphy | — | 92 | 99 | — | |
HuntingdonHun | 2m4f | GS | 11-5 | 2/7 | 2/1 | D Murphy | — | 92 | 97 | — | |
210 days break | |||||||||||
210 days break | |||||||||||
AscotAsc | 2m7½f | Gd | 10-1 | 6/14 | 9/2 | D Murphy | 132 | 106 | 113 | — | |
AscotAsc | 2m7½f | Hy | 10-9 | 3/9 | 8/1 | D Murphy | 129 | 101 | 131 | — | |
60 days break | |||||||||||
60 days break | |||||||||||
WetherbyWet | 3m1½f | GS | 11-8 | 1/7 | 13/8F | D Murphy | 123 | 93 | 125 | — | |
KemptonKem | 2m5f | Sft | 10-12 | 3/12 | 4/1F | D Murphy | 122 | 91 | 121 | — | |
LingfieldLin | 2m3½f | Sft | 11-9 | 6/13 | 4/1 | E Murphy | 124 | 101 | 107 | — | |
NewburyNby | 2m4½f | Sft | 10-9 | 2/8 | 10/1 | J J Brown | 118 | 111 | 121 | — | |
225 days break | |||||||||||
225 days break | |||||||||||
CheltenhamChl | 2m4½f | Gd | 9-10 | 5/16 | 11/1 | P Hide | 117 | 76 | 115 | — | |
NewburyNby | 2m4½f | Gd | 10-7 | 6/11 | 7/1 | D Murphy | 116 | 96 | 93 | — | |
102 days break | |||||||||||
102 days break | |||||||||||
Newton AbbotNab | 2m5½f | Sft | 10-1 | 2/17 | 11/4F | Mr G Cosgrove | 108 | 88 | 113 | — | |
PlumptonPlu | 2m4f | Gd | 11-6 | 1/11 | 5/4F | D Murphy | 104 | 92 | 111 | — | |
198 days break | |||||||||||
198 days break | |||||||||||
StratfordStr | 2m | GF | 10-3 | 7/16 | 13/2 | E McKinley | 109 | 85 | 95 | — | |
WorcesterWor | 2m | Gd | 11-10 | F/10 | 6/5F | D Murphy | 105 | — | — | — | |
WarwickWar | 2m | GS | 11-5 | 2/21 | 16/1 | E McKinley | 103 | 111 | 111 | — | |
HuntingdonHun | 2m½f | GS | 11-13 | 8/17 | 13/8F | Richard Rowe | — | 67 | 96 | — | |
WorcesterWor | 2m | Sft | 11-0 | 1/22 | 5/2F | E McKinley | — | 104 | 105 | — | |
ExeterExe | 2m1f | GF | 10-12 | 2/10 | 2/1 | Richard Rowe | — | 51 | 98 | — | |
198 days break | |||||||||||
198 days break | |||||||||||
AscotAsc | 1m7½f | Fm | 10-7 | 1/12 | 5/1 | G Rowe | — | — | — | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.