Bollin Nellie
(GB)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
3 | 11 | 27 | 2 | Tim Easterby | £19,188 | 2m3½f | 127 | |
3 | 19 | 16 | 4 | Jim Best | £11,337 | 2m | 116 | |
1 | 9 | 11 | 3 | Tim Easterby | £10,078 | 2m3½f | 109 | |
1 | 3 | 33 | 0 | Tim Easterby | £3,249 | 2m½f | 106 | |
2 | 40 | 5 | 14 | Donald Whillans | £15,914 | 2m4f | 104 | |
2 | 21 | 10 | 3 | Donald Whillans | £7,626 | 3m1f | 82 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
8 | 63 | 13 | 17 | Tim Easterby | £88,783 | 1m6f | 89 | |
6 | 35 | 17 | 11 | Tim Easterby | £36,165 | 1m6f | 88 | |
7 | 39 | 18 | 8 | Tim Easterby | £37,717 | 1m6f | 75 | |
0 | 6 | 0 | 0 | Tim Easterby | £361 | 1m6f | 62 | |
0 | 4 | 0 | 0 | Tim Easterby | — | 1m½f | 49 | |
0 | 8 | 0 | 0 | Tim Easterby | — | 1m3f | 46 | |
0 | 6 | 0 | 0 | Tim Easterby | — | 1m4f | 37 | |
0 | 2 | 0 | 0 | Tim Easterby | — | 1m | 22 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.