| By Trainer | Last 14 days | Overall | ||||
| Michael Appleby | 2 - 33 | 6% | -24.09 | 65 - 486 | 13% | +49.73 |
| Scott Dixon | 2 - 24 | 8% | -2.50 | 49 - 760 | 6% | -169.83 |
| James Owen | 5 - 33 | 15% | -8.25 | 48 - 238 | 20% | -12.70 |
| Richard Fahey | 0 - 7 | 0% | -7.00 | 37 - 321 | 12% | -51.25 |
| David Loughnane | 1 - 10 | 10% | +3.00 | 34 - 358 | 9% | -55.43 |
| Michael Herrington | 2 - 9 | 22% | +7.50 | 18 - 200 | 9% | -76.38 |
| Simon Pearce | 0 - 1 | 0% | -1.00 | 6 - 47 | 13% | +49.17 |
| David Menuisier | 0 - 4 | 0% | -4.00 | 5 - 29 | 17% | +0.73 |
| By Jockey | Last 14 days | Overall | ||||
| Kieran O'Neill | 3 - 31 | 10% | -6.25 | 59 - 602 | 10% | -83.55 |
| Alistair Rawlinson | 0 - 11 | 0% | -11.00 | 30 - 223 | 13% | +35.27 |
| Robert Havlin | 0 - 16 | 0% | -16.00 | 29 - 209 | 14% | -4.67 |
| Harry Davies | 1 - 21 | 5% | -18.13 | 26 - 197 | 13% | -10.81 |
| Rhys Clutterbuck | 1 - 10 | 10% | +7.00 | 14 - 139 | 10% | -64.84 |
| Warren Fentiman | 0 - 3 | 0% | -3.00 | 12 - 93 | 13% | -11.99 |
| Tom Eaves | 0 - 0 | - | 0.00 | 9 - 180 | 5% | -78.92 |
| Laura Coughlan | 0 - 2 | 0% | -2.00 | 4 - 81 | 5% | -44.00 |
| By Horse | Going | Distance | Course | |||
| Bella Bisbee | 3 - 17 | 18% | 2 - 14 | 14% | 2 - 9 | 22% |
| Noisy Music | 2 - 15 | 13% | 2 - 12 | 17% | 2 - 9 | 22% |
| La Fleur Petrus | 1 - 7 | 14% | 1 - 5 | 20% | 0 - 4 | 0% |
| Penelope Valentine | 3 - 14 | 21% | 3 - 18 | 17% | 2 - 6 | 33% |
| Minshaar | 1 - 7 | 14% | 1 - 5 | 20% | 0 - 1 | 0% |
| Dream Illusion | 4 - 16 | 25% | 1 - 14 | 7% | 1 - 6 | 17% |
| Pearly Squirrel | 1 - 8 | 13% | 2 - 11 | 18% | 1 - 6 | 17% |
| Lady Kameko | 0 - 4 | 0% | 0 - 2 | 0% | 0 - 1 | 0% |
|
Today
(Fut)
|
Horse/Wgt | Last 6 Rating | Life Win | Year Win | |||||||
| High | Low | High | Low | ||||||||
|
69 (3)
|
Penelope Valentine 9-9 | ||||||||||
|
67 (-2)
|
Noisy Music 9-7 | ||||||||||
|
66 (-7)
|
La Fleur Petrus 9-6 | ||||||||||
|
63
|
Bella Bisbee 9-3 | ||||||||||
|
61 (-4)
|
Minshaar 9-1 | ||||||||||
|
61 (7)
|
Dream Illusion 9-1 | ||||||||||
|
61 (2)
|
Pearly Squirrel 9-1 | ||||||||||
|
59 (-9)
|
Lady Kameko 8-13 | ||||||||||