| By Trainer | Last 14 days | Overall | ||||
| J Size | 1 - 23 | 4% | -15.80 | 219 - 1838 | 12% | -219.63 |
| K W Lui | 4 - 20 | 20% | +25.80 | 160 - 1420 | 11% | -202.24 |
| P F Yiu | 2 - 18 | 11% | -13.50 | 141 - 1409 | 10% | -63.09 |
| A S Cruz | 4 - 27 | 15% | -7.10 | 126 - 1679 | 8% | -520.84 |
| P C Ng | 2 - 28 | 7% | -18.90 | 111 - 1351 | 8% | -516.24 |
| Mark Newnham | 4 - 24 | 17% | -8.30 | 67 - 724 | 9% | -236.94 |
| W K Mo | 2 - 21 | 10% | +19.00 | 45 - 667 | 7% | -155.35 |
| Kazutomo Mori | 0 - 4 | 0% | -4.00 | 0 - 1 | 0% | -1.00 |
| Y Barberot | 0 - 8 | 0% | -8.00 | 0 - 1 | 0% | -1.00 |
| Harry Eustace | 3 - 8 | 38% | +6.73 | 0 - 2 | 0% | -2.00 |
| Yasutoshi Ikee | 0 - 1 | 0% | -1.00 | 0 - 5 | 0% | -5.00 |
| A P O'Brien | 5 - 14 | 36% | +0.25 | 0 - 13 | 0% | -13.00 |
| By Jockey | Last 14 days | Overall | ||||
| Zac Purton | 5 - 34 | 15% | -17.70 | 415 - 1781 | 23% | -291.17 |
| Hugh Bowman | 4 - 29 | 14% | +4.70 | 136 - 1178 | 12% | -291.60 |
| Alexis Badel | 3 - 24 | 13% | -12.50 | 95 - 1428 | 7% | -514.74 |
| L J Ferraris | 1 - 27 | 4% | -20.00 | 76 - 1143 | 7% | -192.06 |
| Brenton Avdulla | 1 - 16 | 6% | -8.70 | 69 - 921 | 7% | -270.43 |
| James McDonald | 7 - 21 | 33% | -3.16 | 55 - 293 | 19% | -43.90 |
| Maxime Guyon | 7 - 30 | 23% | +5.60 | 11 - 120 | 9% | -49.25 |
| Ryan Moore | 5 - 9 | 56% | +3.39 | 7 - 54 | 13% | -21.55 |
| Craig A Williams | 0 - 9 | 0% | -9.00 | 4 - 34 | 12% | +11.00 |
| Alexis Pouchin | 3 - 34 | 9% | -16.10 | 2 - 71 | 3% | -43.20 |
| Christophe-Patrice Lemaire | 3 - 9 | 33% | -2.30 | 1 - 11 | 9% | -8.65 |
| Tom Marquand | 2 - 10 | 20% | -2.75 | 1 - 30 | 3% | -21.70 |
| Cristian Demuro | 2 - 43 | 5% | -31.60 | 0 - 9 | 0% | -9.00 |
| Christophe Soumillon | 4 - 31 | 13% | -12.00 | 0 - 24 | 0% | -24.00 |
| By Horse | Going | Distance | Course | |||
| Soul Rush | 3 - 7 | 43% | 4 - 18 | 22% | 0 - 3 | 0% |
| Beauty Joy | 6 - 36 | 17% | 4 - 28 | 14% | 5 - 46 | 11% |
| Red Lion | 5 - 27 | 19% | 1 - 17 | 6% | 6 - 31 | 19% |
| Voyage Bubble | 9 - 20 | 45% | 7 - 16 | 44% | 12 - 29 | 41% |
| Docklands | 0 - 7 | 0% | 4 - 16 | 25% | 0 - 2 | 0% |
| Sunlight Power | 3 - 19 | 16% | 2 - 10 | 20% | 6 - 31 | 19% |
| Beauvatier | 1 - 4 | 25% | 0 - 3 | 0% | 0 - 1 | 0% |
| Pray For Mir | 4 - 13 | 31% | 2 - 12 | 17% | 2 - 21 | 10% |
| Galaxy Patch | 4 - 14 | 29% | 3 - 12 | 25% | 8 - 24 | 33% |
| Copartner Prance | 7 - 21 | 33% | 0 - 3 | 0% | 2 - 21 | 10% |
| Patch Of Theta | 6 - 19 | 32% | 1 - 6 | 17% | 7 - 27 | 26% |
| My Wish | 2 - 7 | 29% | 2 - 7 | 29% | 6 - 17 | 35% |
| The Lion In Winter | 1 - 4 | 25% | 0 - 5 | 0% | 0 - 1 | 0% |
| Embroidery | 1 - 2 | 50% | 2 - 3 | 67% | 0 - 1 | 0% |
|
Today
(Fut)
|
Horse/Wgt | Last 6 Rating | Life Win | Year Win | |||||||
| High | Low | High | Low | ||||||||
|
-
|
Soul Rush 9-0 | ||||||||||
|
-
|
Voyage Bubble 9-0 | ||||||||||
|
-
|
Docklands 9-0 | ||||||||||
|
-
|
Beauty Joy 9-0 | ||||||||||
|
-
|
Galaxy Patch 9-0 | ||||||||||
|
-
|
Beauvatier 9-0 | ||||||||||
|
-
|
Pray For Mir 9-0 | ||||||||||
|
-
|
Red Lion 9-0 | ||||||||||
|
-
|
Sunlight Power 9-0 | ||||||||||
|
-
|
My Wish 9-0 | ||||||||||
|
-
|
Copartner Prance 9-0 | ||||||||||
|
-
|
Patch Of Theta 9-0 | ||||||||||
|
-
|
The Lion In Winter 8-13 | ||||||||||
|
-
|
Embroidery 8-9 | ||||||||||