| By Trainer | Last 14 days | Overall | ||||
| James Owen | 5 - 33 | 15% | -8.25 | 36 - 205 | 18% | -35.47 |
| George Boughey | 1 - 21 | 5% | -18.50 | 28 - 172 | 16% | -52.42 |
| Simon & Ed Crisford | 2 - 13 | 15% | +10.88 | 20 - 102 | 20% | -17.64 |
| Richard Hannon | 4 - 24 | 17% | +0.38 | 16 - 105 | 15% | +0.58 |
| Roger Fell | 0 - 18 | 0% | -18.00 | 16 - 153 | 10% | +9.20 |
| Charlie Appleby | 1 - 9 | 11% | -7.43 | 14 - 41 | 34% | -7.44 |
| Sir Mark Prescott Bt | 0 - 9 | 0% | -9.00 | 10 - 81 | 12% | -44.50 |
| Harry Charlton | 0 - 2 | 0% | -2.00 | 8 - 41 | 20% | -11.13 |
| By Jockey | Last 14 days | Overall | ||||
| Luke Morris | 5 - 41 | 12% | -10.50 | 42 - 499 | 8% | -211.92 |
| Lewis Edmunds | 2 - 21 | 10% | -4.00 | 41 - 401 | 10% | -112.97 |
| Sean Levey | 3 - 15 | 20% | +7.50 | 23 - 120 | 19% | +12.73 |
| Dougie Costello | 0 - 6 | 0% | -6.00 | 16 - 132 | 12% | -53.28 |
| Harry Davies | 1 - 21 | 5% | -18.13 | 13 - 111 | 12% | -19.25 |
| Mark Winn | 1 - 10 | 10% | -3.00 | 11 - 113 | 10% | -32.80 |
| Pat Cosgrave | 0 - 11 | 0% | -11.00 | 8 - 66 | 12% | -15.14 |
| Grace McEntee | 0 - 4 | 0% | -4.00 | 2 - 75 | 3% | -59.50 |
| By Horse | Going | Distance | Course | |||
| Wild Act | 0 - 2 | 0% | 0 - 1 | 0% | 0 - 1 | 0% |
| Alpine Culture | 0 - 1 | 0% | 0 - 1 | 0% | 0 - 1 | 0% |
| Sanaam | 1 - 1 | 100% | 1 - 1 | 100% | 1 - 1 | 100% |
| Media Legend | 0 - 1 | 0% | 0 - 3 | 0% | 0 - 1 | 0% |
| Worlington | 0 - 3 | 0% | 0 - 3 | 0% | 0 - 1 | 0% |
| Space Invasion | 2 - 4 | 50% | 0 - 2 | 0% | 0 - 2 | 0% |
| Mountbatten | 0 - 2 | 0% | 0 - 2 | 0% | 0 - 1 | 0% |
| Elusive Glory | 0 - 1 | 0% | 0 - 1 | 0% | 0 - 1 | 0% |
|
Today
(Fut)
|
Horse/Wgt | Last 6 Rating | Life Win | Year Win | |||||||
| High | Low | High | Low | ||||||||
|
-
|
Alpine Culture 9-7 | ||||||||||
|
-
|
Elusive Glory 9-7 | ||||||||||
|
-
|
Media Legend 9-7 | ||||||||||
|
-
|
Mountbatten 9-7 | ||||||||||
|
-
|
Sanaam 9-7 | ||||||||||
|
-
|
Space Invasion 9-7 | ||||||||||
|
-
|
Wild Act 9-7 | ||||||||||
|
-
|
Worlington 9-7 | ||||||||||