| By Trainer | Last 14 days | Overall | ||||
| Joseph Patrick O'Brien | 2 - 17 | 12% | -10.63 | 88 - 614 | 14% | -118.79 |
| A Oliver | 0 - 0 | - | 0.00 | 23 - 160 | 14% | -21.39 |
| Gavin Cromwell | 1 - 6 | 17% | +9.00 | 19 - 251 | 8% | -106.92 |
| Henry De Bromhead | 0 - 11 | 0% | -11.00 | 13 - 149 | 9% | -57.82 |
| Robson De Aguiar | 1 - 9 | 11% | -7.56 | 12 - 46 | 26% | -4.91 |
| Diego Dias | 0 - 1 | 0% | -1.00 | 7 - 70 | 10% | -34.58 |
| Keith Henry Clarke | 0 - 3 | 0% | -3.00 | 7 - 129 | 5% | +15.00 |
| Daniel McLoughlin | 0 - 5 | 0% | -5.00 | 2 - 35 | 6% | +12.00 |
| K J Condon | 1 - 3 | 33% | +2.50 | 1 - 51 | 2% | -42.00 |
| Thomas Coyle | 0 - 5 | 0% | -5.00 | 1 - 63 | 2% | -37.00 |
| By Jockey | Last 14 days | Overall | ||||
| Declan McDonogh | 2 - 15 | 13% | -8.63 | 47 - 439 | 11% | -111.81 |
| Shane Foley | 2 - 25 | 8% | -15.00 | 40 - 423 | 9% | -136.84 |
| Chris Hayes | 4 - 27 | 15% | +17.50 | 40 - 668 | 6% | -345.35 |
| Wayne Lordan | 1 - 13 | 8% | -10.00 | 35 - 260 | 13% | -4.98 |
| J M Sheridan | 1 - 17 | 6% | +9.00 | 31 - 483 | 6% | -221.40 |
| Rory Cleary | 0 - 8 | 0% | -8.00 | 22 - 442 | 5% | -195.25 |
| Nathan Crosse | 0 - 6 | 0% | -6.00 | 21 - 415 | 5% | -36.50 |
| Wesley Joyce | 0 - 12 | 0% | -12.00 | 19 - 282 | 7% | -157.50 |
| Robbie Colgan | 1 - 8 | 13% | -3.00 | 19 - 375 | 5% | -215.29 |
| Wayne Hassett | 0 - 0 | - | 0.00 | 14 - 215 | 7% | -84.75 |
| Killian Leonard | 0 - 2 | 0% | -2.00 | 9 - 210 | 4% | -113.75 |
| Julian Pietropaolo | 2 - 7 | 29% | +9.00 | 7 - 106 | 7% | -19.53 |
| By Horse | Going | Distance | Course | |||
| Dakota Dancer | 0 - 3 | 0% | 0 - 1 | 0% | 0 - 3 | 0% |
| Cleopatra Dream | 0 - 3 | 0% | 0 - 1 | 0% | 0 - 3 | 0% |
| Falcon Queen | 0 - 2 | 0% | 0 - 1 | 0% | 0 - 2 | 0% |
| Gonna Be Golden | 1 - 2 | 50% | 1 - 2 | 50% | 1 - 2 | 50% |
| Great Plains Lady | 0 - 2 | 0% | 0 - 1 | 0% | 0 - 2 | 0% |
| Sunnysideofdstreet | 0 - 3 | 0% | 0 - 3 | 0% | 0 - 3 | 0% |
| Double Clutching | 0 - 4 | 0% | 0 - 1 | 0% | 0 - 4 | 0% |
| Duchess Of Kenli | 0 - 1 | 0% | 0 - 1 | 0% | 0 - 1 | 0% |
| Neon Eyes | 0 - 3 | 0% | 0 - 3 | 0% | 0 - 3 | 0% |
| No Bother Aoife | 0 - 3 | 0% | 0 - 2 | 0% | 0 - 3 | 0% |
| Perggosa | 0 - 2 | 0% | 0 - 2 | 0% | 0 - 2 | 0% |
| Two And Two | 1 - 2 | 50% | 0 - 1 | 0% | 1 - 2 | 50% |
|
Today
(Fut)
|
Horse/Wgt | Last 6 Rating | Life Win | Year Win | |||||||
| High | Low | High | Low | ||||||||
|
-
|
Dakota Dancer 9-1 | ||||||||||
|
-
|
Great Plains Lady 9-1 | ||||||||||
|
-
|
Duchess Of Kenli 8-11 | ||||||||||
|
-
|
Falcon Queen 8-11 | ||||||||||
|
-
|
Gonna Be Golden 8-11 | ||||||||||
|
-
|
Neon Eyes 8-11 | ||||||||||
|
-
|
No Bother Aoife 8-11 | ||||||||||
|
-
|
Cleopatra Dream 8-9 | ||||||||||
|
-
|
Double Clutching 8-9 | ||||||||||
|
-
|
Perggosa 8-9 | ||||||||||
|
-
|
Sunnysideofdstreet 8-9 | ||||||||||
|
-
|
Two And Two 8-9 | ||||||||||