| By Trainer | Last 14 days | Overall | ||||
| C Fownes | 0 - 23 | 0% | -23.00 | 134 - 1095 | 12% | -114.91 |
| C S Shum | 5 - 27 | 19% | +5.00 | 113 - 978 | 12% | +104.60 |
| K W Lui | 4 - 20 | 20% | +25.80 | 102 - 806 | 13% | +3.05 |
| Douglas Whyte | 1 - 17 | 6% | -14.40 | 95 - 958 | 10% | -145.80 |
| P F Yiu | 2 - 18 | 11% | -13.50 | 94 - 872 | 11% | +3.32 |
| David A Hayes | 2 - 32 | 6% | -11.20 | 73 - 938 | 8% | -353.95 |
| K L Man | 1 - 23 | 4% | -18.80 | 61 - 692 | 9% | -250.10 |
| P C Ng | 2 - 28 | 7% | -18.90 | 59 - 803 | 7% | -126.00 |
| Jamie Richards | 1 - 17 | 6% | -9.70 | 56 - 665 | 8% | -141.71 |
| Mark Newnham | 4 - 24 | 17% | -8.30 | 53 - 485 | 11% | -58.25 |
| W K Mo | 2 - 21 | 10% | +19.00 | 43 - 450 | 10% | -6.65 |
| Y S Tsui | 0 - 16 | 0% | -16.00 | 41 - 679 | 6% | -254.00 |
| C H Yip | 2 - 22 | 9% | -1.60 | 36 - 659 | 5% | -334.71 |
| C W Chang | 1 - 16 | 6% | -5.00 | 25 - 487 | 5% | -248.51 |
| By Jockey | Last 14 days | Overall | ||||
| Zac Purton | 5 - 34 | 15% | -17.70 | 211 - 1138 | 19% | -336.87 |
| Hugh Bowman | 4 - 29 | 14% | +4.70 | 111 - 753 | 15% | -99.84 |
| C Y Ho | 2 - 20 | 10% | +15.40 | 107 - 809 | 13% | -35.50 |
| Joao Moreira | 0 - 0 | - | 0.00 | 37 - 183 | 20% | -50.10 |
| James McDonald | 7 - 21 | 33% | -3.16 | 15 - 111 | 14% | -8.65 |
| Ryan Moore | 5 - 9 | 56% | +3.39 | 8 - 36 | 22% | +9.45 |
| Hollie Doyle | 7 - 48 | 15% | -20.92 | 4 - 83 | 5% | -39.40 |
| Mickael Barzalona | 8 - 38 | 21% | +5.55 | 3 - 20 | 15% | +39.70 |
| William Buick | 1 - 9 | 11% | -7.60 | 1 - 8 | 13% | +1.00 |
| Rachel King | 0 - 13 | 0% | -13.00 | 1 - 12 | 8% | -1.40 |
| Christophe-Patrice Lemaire | 3 - 9 | 33% | -2.30 | 0 - 5 | 0% | -5.00 |
| Umberto Rispoli | 0 - 0 | - | 0.00 | 0 - 6 | 0% | -6.00 |
| By Horse | Going | Distance | Course | |||
| Harmony Fire | 2 - 29 | 7% | 2 - 33 | 6% | 2 - 34 | 6% |
| Superb Boy | 2 - 23 | 9% | 1 - 5 | 20% | 0 - 8 | 0% |
| Lean Master | 2 - 25 | 8% | 2 - 20 | 10% | 3 - 28 | 11% |
| Healthy Healthy | 4 - 30 | 13% | 2 - 24 | 8% | 4 - 29 | 14% |
| Beauty Thunder | 1 - 12 | 8% | 1 - 8 | 13% | 1 - 13 | 8% |
| Super Sixty | 2 - 15 | 13% | 1 - 14 | 7% | 2 - 18 | 11% |
| Bunta Baby | 2 - 7 | 29% | 3 - 7 | 43% | 3 - 10 | 30% |
| Snowthorn | 0 - 8 | 0% | 0 - 3 | 0% | 0 - 5 | 0% |
| Honest Witness | 1 - 6 | 17% | 0 - 4 | 0% | 1 - 8 | 13% |
| Star Performer | 0 - 6 | 0% | 0 - 9 | 0% | 0 - 8 | 0% |
| Winning Champion | 0 - 7 | 0% | 0 - 2 | 0% | 0 - 3 | 0% |
| Copartner Fleet | 1 - 6 | 17% | 1 - 1 | 100% | 1 - 4 | 25% |
| Zeta Hedge | 0 - 3 | 0% | 0 - 3 | 0% | 0 - 3 | 0% |
| Cap Liner | 0 - 5 | 0% | 0 - 3 | 0% | 0 - 2 | 0% |
|
Today
(Fut)
|
Horse/Wgt | Last 6 Rating | Life Win | Year Win | |||||||
| High | Low | High | Low | ||||||||
|
60 (-60)
|
Healthy Healthy 9-9 | ||||||||||
|
57 (-57)
|
Super Sixty 9-6 | ||||||||||
|
55 (-55)
|
Harmony Fire 9-4 | ||||||||||
|
55 (30)
|
Lean Master 9-4 | ||||||||||
|
53 (-53)
|
Zeta Hedge 9-2 | ||||||||||
|
52 (-52)
|
Cap Liner 9-1 | ||||||||||
|
52 (-52)
|
Honest Witness 9-1 | ||||||||||
|
51 (35)
|
Beauty Thunder 9-0 | ||||||||||
|
50 (-50)
|
Star Performer 8-13 | ||||||||||
|
50 (-50)
|
Winning Champion 8-13 | ||||||||||
|
48 (-48)
|
Bunta Baby 8-11 | ||||||||||
|
43 (-43)
|
Snowthorn 8-6 | ||||||||||
|
57 (-57)
|
Superb Boy 9-6 | ||||||||||
|
57 (-57)
|
Copartner Fleet 9-6 | ||||||||||