7:20 Fairyhouse (IRE) 17 Apr 2018
Door And Floor Centre Supporting Meath GAA Joseph R. O'Reilly Hunters Chase
(3m150yds) 3m½f Soft To Heavy 18 fences 2 omitted
1st
€9,240 2nd
€2,865 3rd
€1,365 4th
€615 5th
€240
Error
Pos. (Draw) |
Horse / SP
Trainer / Jockey
|
Jockey
Trainer
|
Age | WGT | OR | TS | RPR | MR | ||
---|---|---|---|---|---|---|---|---|---|---|
10 | 1112 | – | – | 142 | – | |||||
b g Presenting - Hollygrove Cezanne(IRE) (King's Ride) | ||||||||||
Held up towards rear, 5th before 10th, went 3rd at 12th, pushed along behind leaders after 3 out and improved to lead next going best, ridden before last and pressed, all out near finish where strongly pressed, just held on (op 5/4 tchd 6/5) | ||||||||||
7 | 116 | – | – | 139 | – | |||||
br g September Storm(GER) - Sword Lady (Broadsword) | ||||||||||
Disputed early until 3rd briefly from 1st, led next, 2 lengths clear before 10th, mistake 4 out and pressed closely, headed 2 out where not fluent and dropped to 3rd, soon ridden into 2nd and pressed winner at last, ran on well run-in, just failed (op 11/2) | ||||||||||
8 | 1012 | – | – | 121 | – | |||||
ch m Flemensfirth(USA) - Loch Lomond(IRE) (Dry Dock) | ||||||||||
Led and disputed early, mistake in 3rd at 2nd and lost place briefly, close 2nd after next, almost on terms 3 out, soon ridden in 2nd and on terms briefly 2 out, no extra after 2 out and soon dropped to 3rd, weakened before last (op 3/1) | ||||||||||
9 | 117 | – | – | 117 | – | |||||
b g Network(GER) - Meylba(FR) (Grand Tresor) | ||||||||||
Chased leaders, 4th before 10th, headway to dispute 3rd 4 out, pushed along in 4th after 3 out and no impression on leaders before next, weakened (op 12/1 tchd 10/1) | ||||||||||
8 | 1012 tb1 | – | – | 49 | – | |||||
b g High Chaparral(IRE) - Thats Luck(IRE) (Posen) | ||||||||||
In rear throughout, slight mistakes 5th and 10th, driven after 12th and no impression before 3 out, weakened (op 40/1) | ||||||||||
12 | 116 | – | – | – | – | |||||
b g Oscar(IRE) - Marble Sound(IRE) (Be My Native) | ||||||||||
Led and disputed early, headed 2nd, 3rd before 10th, not fluent next, lost place 12th, disputed 3rd before 4 out, ridden and weakened into 5th before 3 out, trailing in 5th when pulled up before 2 out (op 5/1) | ||||||||||
- 6 ran Winning time: 7m 22.10s (slow by 1m 24.10s) Total SP: 110%
- Non-runners: Drawn N Drank (off feed)
- 1st owner: Ann & Alan Potts Limited (Sizing Coal) 1st breeder: Mrs S Brennan
- 2nd owner: Maurice Walsh (Waterford) (Fenno's Storm)
- 3rd owner: C A Wilson (Wilcosdiana)
- Tote win: €1.80 PL: €1.20 €2.50 Ex: €6.80 CSF: €8.77 Trifecta: €16.20