| By Trainer | Last 14 days | Overall | ||||
| Roger Varian | 1 - 5 | 20% | -3.90 | 39 - 163 | 24% | -6.85 |
| Tim Easterby | 0 - 8 | 0% | -8.00 | 30 - 370 | 8% | -133.83 |
| Ivan Furtado | 1 - 15 | 7% | -7.50 | 22 - 179 | 12% | +11.46 |
| Gemma Tutty | 0 - 10 | 0% | -10.00 | 15 - 191 | 8% | -55.54 |
| James Ferguson | 1 - 5 | 20% | +1.50 | 14 - 66 | 21% | +12.55 |
| James Tate | 1 - 12 | 8% | +1.00 | 7 - 45 | 16% | -16.32 |
| Ed Walker | 1 - 9 | 11% | -4.00 | 6 - 65 | 9% | -45.68 |
| By Jockey | Last 14 days | Overall | ||||
| Tom Eaves | 0 - 0 | - | 0.00 | 48 - 485 | 10% | -86.17 |
| Jack Mitchell | 1 - 23 | 4% | +18.00 | 37 - 200 | 19% | -30.78 |
| Daniel Muscutt | 4 - 25 | 16% | -7.30 | 35 - 198 | 18% | -36.09 |
| Rowan Scott | 0 - 5 | 0% | -5.00 | 35 - 461 | 8% | -192.22 |
| Sean Kirrane | 2 - 15 | 13% | -4.67 | 29 - 296 | 10% | -58.63 |
| Kieran Shoemark | 2 - 13 | 15% | -4.25 | 17 - 89 | 19% | -21.96 |
| Hector Crouch | 4 - 22 | 18% | -4.76 | 6 - 42 | 14% | -15.50 |
| By Horse | Going | Distance | Course | |||
| What Fools Believe | 0 - 4 | 0% | 0 - 3 | 0% | 0 - 3 | 0% |
| Loma Express | 0 - 4 | 0% | 0 - 4 | 0% | 0 - 2 | 0% |
| Prima Bailarina | 0 - 1 | 0% | 0 - 2 | 0% | 0 - 1 | 0% |
| If And But | 0 - 1 | 0% | 0 - 2 | 0% | 0 - 1 | 0% |
| Darn Hot Gallop | 2 - 2 | 100% | 2 - 2 | 100% | 1 - 1 | 100% |
| Reem Rak | 0 - 2 | 0% | 0 - 2 | 0% | 0 - 2 | 0% |
| Supreme Lillia | 0 - 2 | 0% | 0 - 2 | 0% | 0 - 2 | 0% |
|
Today
(Fut)
|
Horse/Wgt | Last 6 Rating | Life Win | Year Win | |||||||
| High | Low | High | Low | ||||||||
|
-
|
Darn Hot Gallop 9-9 | ||||||||||
|
-
|
If And But 9-2 | ||||||||||
|
-
|
Loma Express 9-2 | ||||||||||
|
-
|
Prima Bailarina 9-2 | ||||||||||
|
-
|
Reem Rak 9-2 | ||||||||||
|
-
|
What Fools Believe 9-2 | ||||||||||
|
-
|
Supreme Lillia 9-0 | ||||||||||