Brian Meehan
Manton, WiltsRTF 43%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 9 | 49 | 18 | 9 | 7/28 | £58,360 | +36.03 | Kathmandu | 79 |
| 2yo turf | 23 | 233 | 10 | 48 | 22/76 | £579,680 | -22.42 | Oceans Four | 106 |
| 3yo AW | 4 | 70 | 6 | 16 | 4/37 | £47,753 | -32.00 | Toca Madera | 94 |
| 3yo turf | 24 | 232 | 10 | 48 | 20/67 | £837,134 | +14.15 | Isaac Shelby | 117 |
| 4yo+ AW | 4 | 21 | 19 | 3 | 3/9 | £30,643 | -5.74 | Palavecino | 108 |
| 4yo+ turf | 0 | 59 | 0 | 11 | 0/17 | £86,663 | -59.00 | Mandoob | 112 |
| TOTAL | 64 | 664 | 10 | 135 | 49/134 | £1,640,233 | -68.98 | Isaac Shelby | 117 |
Last 14 days
Wins:1Runs:9(11%)
Since win flat:2 runs 4 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR