Brian Meehan
Manton, WiltsRTF 56%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 9 | 49 | 18 | 9 | 7/28 | £58,360 | +36.03 | Kathmandu | 79 |
| 2yo turf | 23 | 235 | 10 | 48 | 22/76 | £583,307 | -24.42 | Oceans Four | 106 |
| 3yo AW | 4 | 71 | 6 | 17 | 4/38 | £49,021 | -33.00 | Toca Madera | 94 |
| 3yo turf | 25 | 233 | 11 | 48 | 20/67 | £843,414 | +18.65 | Isaac Shelby | 117 |
| 4yo+ AW | 4 | 21 | 19 | 3 | 3/9 | £30,643 | -5.74 | Palavecino | 108 |
| 4yo+ turf | 0 | 59 | 0 | 11 | 0/17 | £86,663 | -59.00 | Mandoob | 112 |
| TOTAL | 65 | 668 | 10 | 136 | 49/135 | £1,651,409 | -67.48 | Isaac Shelby | 117 |
Last 14 days
Wins:2Runs:11(18%)
Since win flat:4 runs 8 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR