Joseph Patrick O'Brien
Owning Hill, Co KilkennyRTF 45%Horses running toform in last 14 days
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | €1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 17 | 201 | 8 | 39 | 17/140 | €365,720 | -19.08 | Andab | 105 |
| 2yo turf | 128 | 904 | 14 | 241 | 109/347 | €4,907,140 | -169.43 | Al Riffa | 114 |
| 3yo AW | 44 | 281 | 16 | 69 | 43/163 | €541,450 | -91.28 | Omni Man | 104 |
| 3yo turf | 213 | 1428 | 15 | 339 | 175/452 | €5,375,548 | -388.47 | Johanna Walsh | 120 |
| 4yo+ AW | 30 | 146 | 21 | 30 | 24/76 | €345,620 | -15.28 | San Andreas | 111 |
| 4yo+ turf | 115 | 861 | 13 | 192 | 78/217 | €5,916,020 | -44.22 | Al Riffa | 121 |
| TOTAL | 547 | 3821 | 14 | 910 | 398/850 | €17,451,498 | -727.76 | Al Riffa | 121 |
Last 14 days
Wins:4Runs:41(10%)
Since win flat:8 runs 5 days
Since win jumps:5 runs 29 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR