Jim Boyle
Epsom, SurreyRTF 46%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 8 | 0 | 1 | 0/5 | £862 | -8.00 | Desfondado | 67 |
| 2yo turf | 2 | 53 | 4 | 6 | 2/23 | £68,274 | +43.00 | Into The Sky | 105 |
| 3yo AW | 6 | 93 | 6 | 15 | 4/37 | £52,994 | -11.92 | Secret Strength | 85 |
| 3yo turf | 18 | 201 | 9 | 37 | 12/45 | £280,246 | -76.46 | Many Men | 105 |
| 4yo+ AW | 16 | 197 | 8 | 36 | 12/47 | £190,556 | -47.88 | Bad Company | 93 |
| 4yo+ turf | 47 | 433 | 11 | 90 | 24/49 | £557,625 | -126.38 | Bad Company | 103 |
| TOTAL | 89 | 985 | 9 | 185 | 36/94 | £1,150,557 | -227.63 | Into The Sky | 105 |
Last 14 days
Wins:2Runs:13(15%)
Since win flat:6 runs 5 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR