Mr Fletcher Yarham
LicenceAmateur
Lowest riding weight in last 12 months9-13
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Rides | % | P | 2nd | 3rd | 4ths | Winnings | Total earnings | £1 Stake | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | 0.00 | ||
| 2yo turf | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | 0.00 | ||
| 3yo AW | 0 | 5 | 0 | 1 | 1 | 0 | 0 | — | £1,491 | -5.00 | ||
| 3yo turf | 2 | 10 | 20 | 4 | 1 | 2 | 3 | £7,084 | £13,719 | +1.00 | ||
| 4yo+ AW | 6 | 43 | 14 | 12 | 9 | 3 | 4 | £21,696 | £46,284 | -1.33 | ||
| 4yo+ turf | 6 | 41 | 15 | 6 | 5 | 1 | 9 | £25,146 | £45,038 | -2.67 | ||
| TOTAL | 14 | 99 | 14 | 23 | 16 | 6 | 16 | £53,926 | £106,531 | -8.00 |
Last 14 days
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / WeightFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
No form for this jockey
DIFF is the difference between the RPR the horse recorded and their expected RPR