2025-03-11
Winner: £84,405
Runners: 24
Going: Good To Soft
No. of hurdles: 20
Distance: 3m1f0y
The Ultima Handicap Chase, also known as the Festival Trophy, is a long-distance handicap chase run as the third race on day one of the Cheltenham Festival. It is the first of five handicap chases run at the festival. Winners of the race often take part in the Grand National - those who have achieved victory in both events include Royal Tan, Team Spirit, West Tip, Seagram and Rough Quest.

-

-

-

-

-

-

-

-

-

-

-

-

-

-

-

-

-

-

-

-

-

-

-

-

| Year | Horse | Previous Form | Age | Price | Trainer | Jockey |
| 2025 | Myretown | 1-51F1 | 8 | 13/2F | Lucinda Russell | Patrick Wadge |
| 2024 | Chianti Classico | 1P-112 | 7 | 6-1 | Kim Bailey | David Bass |
| 2023 | Corach Rambler | 1-54 | 9 | 6-1JF | Lucinda Russell | Derek Fox |
| 2022 | Corach Rambler | 3114U | 8 | 10-1 | Lucinda Russell | Derek Fox |
| 2021 | Vintage Clouds | 58-753 | 11 | 28-1 | Sue Smith | Ryan Mania |
| 2020 | The Conditional | 4-3124 | 8 | 15-2 | David Bridgwater | Bredan Powell |
| 2019 | Beware The Bear | P4P-41 | 9 | 10-1 | Nicky Henderson | Jerry McGrath |
| 2018 | Coo Star Sivola | 53241 | 6 | 5-1F | Nick Williams | Lizzie Kelly |
| 2017 | Un Temps Pour Tout | 4-1036 | 8 | 9-1 | David Pipe | Tom Scudamore |
| 2016 | Un Temps Pour Tout | 3-1224 | 7 | 11-1 | David Pipe | Tom Scudamore |
| 2015 | The Druids Nephew | P-1275 | 8 | 8-1 | Neil Mulholland | Barry Geraghty |
Key trends
Other factors
We have all the best Cheltenham Betting offers ahead of placing your bets on the 2026 Ultima Handicap Chase
The British dominance of the Ultima Handicap Chase, the first handicap of the meeting, continued when Myretown scored for Lucinda Russell and Patrick Wadge. It was a third success in the last four runnings of the race for Russell, who struck with Corach Rambler in 2022 and 2023. Myretown, a lightly raced, progressive chaser, was well supported and justified 13-2 favouritism by 11 lengths.