Ruby Walsh: leading the Cheltenham jcokeys' title race on three wins
PICTURE: Mark CranhamWalsh back on top in title race after the Big one
RUBY WALSH was back at the head of affairs in the Cheltenham Festival top jockey standings after notching a third win of the meeting on Big Buck's, who successfully defended his World Hurdle crown.
The festival's winningmost rider briefly had to hand the armband to champion jockey Tony McCoy, after he partnered Albertas Run to victory in the Ryanair Chase, but was clearly delighted to get it back following the day three feature.
McCoy remains in second place on two wins, just ahead of Barry Geraghty and Richard Johnson by way of the countback system.
| JOCKEY | WINS | PLACES |
| Ruby Walsh | 3 | 3 x 2nd |
| Tony McCoy | 2 | 2 x 2nd |
| Barry Geraghty | 2 | 2 x 3rd |
| Richard Johnson | 2 | |
| Andrew Lynch | 1 | |
| Davy Russell | 1 | |
| Joe Tizzard | 1 | |
| Jason Maguire | 1 | |
| Katie Walsh | 1 | |
| Paddy Aspell | 1 | |
| Adrian Heskin | 1 | |
| Hadden Frost | 1 |
| TRAINER | WINS | PLACES |
| Nicky Henderson | 2 | 2 x 2nd, 2 x 3rd |
| Paul Nicholls | 2 | 1 x 2nd |
| Philip Hobbs | 2 | 1 x 3rd |
| Colm Murphy | 1 | 1 x 3rd |
| Ferdy Murphy | 1 | 1 x 3rd |
| Jonjo O'Neill | 1 | |
| David Pipe | 1 | |
| Donald McCain | 1 | |
| Charles Byrnes | 1 | |
| Colin Tizzard | 1 | |
| Henry De Bromhead | 1 | |
| Willie Mullins | 1 | |
| Michael Hourigan | 1 | |
| James Moffatt | 1 |
| Country | Wins |
| Britain | 12 |
| Ireland | 5 |



Comments