Paul Nolan
- Enniscorthy, Co. Wexford
- RECORD BY RACE TYPE
- STATISTICAL SUMMARY
- ENTRIES
- BIG-RACE WINS
- STORIES
- LAST 14 DAYS
- HORSES
- STATISTICS
| DATE | RACE CONDITIONS | RACE OUTCOME | JOCKEY | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
29Jul10 | Gal 12GF Hc 7K | 9/18 12L, All On Board[25/1]9-3 | M Harley | 49 | -17 |
|
28Jul10 | Gal 22Gd HcCh 106K | 11/22 66L, Cuan Na Grai[14/1]10-13 | A P Cawley | 85 | -58 |
|
26Jul10 | Gal 16Gd/Y HcH 9K | 9/20 18L, Mull On The Run[7/1]10-13 | A P Cawley | 112 | -9 |
|
22Jul10 | Lim 22Gd/Y HcH 6K | 10/18 34L, Passifyoucan[10/1]11-5 | Mr D J Boland | 89 | -25 |
|
22Jul10 | Lim 20Gd/Y MdH 6K | 5/18 24L, Milbig Lass[5/2F]11-7 | P Carberry | 87 | -15 |
|
21Jul10 | Naa 8Y 2y 9K | 11/12 18½L, See The Dawn[50/1]9-0 | D E Mullins | 40 | — |
|
18Jul10 | Tip 16Gd HG3 37K | 2/12 5L, Cuan Na Grai[11/4F]11-4 | A P Cawley | 138 | -5 |
