Marco Botti Record by race type
- Newmarket, Suffolk
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2YO | 46 | 355 | 13 | 52 | 53 | 47 | £197,618.50 | £332,994.60 | -85.89 |
| 3YO | 111 | 682 | 16 | 104 | 89 | 81 | £499,868.16 | £1,056,785.76 | -18.32 |
| 4YO+ | 46 | 346 | 13 | 56 | 44 | 32 | £507,081.12 | £956,344.67 | -102.76 |
| AW | 133 | 743 | 18 | 115 | 96 | 92 | £573,228.18 | £851,134.77 | -57.48 |
| TURF | 70 | 640 | 11 | 97 | 90 | 68 | £631,339.60 | £1,494,990.26 | -149.49 |
