RacingPost.com
  • Racing Post Log in or Register
  • Help Centre

Simon Dow Statistical summary

  • Epsom, Surrey
  • RECORD BY RACE TYPE
  • STATISTICAL SUMMARY
  • ENTRIES
  • BIG-RACE WINS
  • STORIES
  • PHOTOS
WINS RUNS % 2NDS 3RDS 4THS WIN PRIZE TOTAL PRIZE £1 STAKE
2013 8 60 13% 5 7 8 £27,575 £36,556 -16.75
2012 10 152 7% 16 13 10 £32,822 £58,484 -79.38
2011 15 187 8% 14 26 24 £46,022 £68,581 -97.90
2010 23 146 16% 20 12 16 £78,648 £106,441 -19.20
2009 21 171 12% 29 24 20 £66,353 £115,975 -11.55
2008 12 179 7% 17 15 14 £31,252 £67,772 -48.13
2007 15 190 8% 20 19 11 £33,893 £63,963 -117.88
2006 10 152 7% 17 11 11 £52,223 £90,329 -63.50
2005 9 138 7% 11 11 8 £33,407 £56,698 -45.88
2004 14 270 5% 19 21 15 £63,307 £107,942 -161.00
2003 9 266 3% 10 15 18 £54,754 £89,195 -143.50
2002 26 312 8% 22 19 34 £142,104 £218,395 -85.00
2001 18 279 6% 22 17 23 £72,822 £118,848 -143.17
2000 17 322 5% 30 27 29 £58,001 £118,507 -207.27
1999 21 328 6% 28 24 27 £84,663 £179,365 -170.79
1998 22 342 6% 25 28 30 £74,259 £118,688 -169.86
1997 22 387 6% 24 49 38 £77,752 £137,049 -187.75
1996 30 389 8% 28 44 39 £116,802 £191,713 -25.77
1995 30 352 9% 39 34 34 £132,863 £253,552 -105.42
1994 21 272 8% 29 26 14 £111,601 £177,171 -90.04
1993 23 293 8% 21 26 21 £119,994 £167,979 -56.67
1992 18 223 8% 20 16 27 £45,756 £85,328 -76.63
1991 18 219 8% 23 18 18 £51,610 £84,613 -27.92
1990 5 188 3% 10 16 20 £14,866 £31,070 -163.54
1989 7 116 6% 11 8 10 £24,119 £40,026 -64.00
1988 6 83 7% 5 11 10 £16,986 £26,966 -21.27
  • LAST 14 DAYS
  • HORSES
  • STATISTICS
DATE RACE CONDITIONS RACE OUTCOME JOCKEY RPR DIFF
Video 16May13 Sal 6GS C53yHc 2K 14/14 36L, Malaysian Boleh 9-0 12/1 Neil Callan — —
Video 11May13 Asc 6GF C4Hc 5K 12/25 7L, Clear Praise 9-5 33/1 Steve Drowne 66 -20
Video 10May13 Lin 5Gd C4Hc 4K 4/8 1¾L, Diamond Charlie 9-7 7/2J Seb Sanders 88 0
Video 6May13 Wdr 10GF C4Hc 4K 7/7 14½L, Brocklebank 8-12 16/1 Graham Lee 57 -23
Video 6May13 Wdr 5GF C53yHc 2K 6/12 4L, Malaysian Boleh 9-5 6/1 Mickael Barzalona 63 -6
Video 6May13 Wdr 6GF C6Hc 1K 6/12 5L, Christopher Chua 8-2 15/2 Daniel Cremin 43 -14