Martin Brassil Record by race type
- Dunmurray, Co Kildare
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2YO | 0 | 0 | — | 0 | 0 | 0 | £0.00 | £0.00 | +0.00 |
| 3YO | 0 | 0 | — | 0 | 0 | 0 | £0.00 | £0.00 | +0.00 |
| 4YO+ | 0 | 0 | — | 0 | 0 | 0 | £0.00 | £0.00 | +0.00 |
| AW | 0 | 0 | — | 0 | 0 | 0 | £0.00 | £0.00 | +0.00 |
| TURF | 0 | 0 | — | 0 | 0 | 0 | £0.00 | £0.00 | +0.00 |
| DATE | RACE CONDITIONS | RACE OUTCOME | JOCKEY | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
17May13 | Klb 25Y/Sft HcCh 8K | F/12 Double Seven 11-4 t 20/1 | Mark Walsh | — | — |
|
6May13 | Cur 16Gd/Y NHF 7K | 6/8 19½L, Rolling Revenge 10-10 16/1 | Mr M Fahey | 88 | — |
