Gary Moore Record by race type
- Lower Beeding, W Sussex
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2YO | 21 | 221 | 10 | 16 | 21 | 25 | £76,490.71 | £104,857.24 | -84.72 |
| 3YO | 42 | 447 | 9 | 44 | 45 | 53 | £105,744.00 | £177,233.89 | -178.40 |
| 4YO+ | 121 | 1119 | 11 | 129 | 113 | 117 | £458,093.40 | £770,227.76 | -503.61 |
| AW | 123 | 933 | 13 | 121 | 103 | 108 | £315,347.65 | £485,002.47 | -316.27 |
| TURF | 61 | 854 | 7 | 68 | 76 | 87 | £324,980.46 | £567,316.42 | -450.47 |
