David Elsworth Statistical summary
- Newmarket, Suffolk
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 11 | 49 | 22% | 5 | 6 | 4 | £37,915 | £50,969 | -0.15 |
| 2012 | 16 | 166 | 10% | 19 | 15 | 17 | £154,137 | £254,124 | -39.75 |
| 2011 | 30 | 224 | 13% | 25 | 26 | 21 | £254,699 | £376,911 | -2.61 |
| 2010 | 27 | 233 | 12% | 38 | 27 | 21 | £221,029 | £374,074 | -1.63 |
| 2009 | 18 | 215 | 8% | 20 | 30 | 33 | £231,641 | £367,965 | -92.75 |
| 2008 | 37 | 363 | 10% | 35 | 37 | 31 | £176,435 | £435,411 | -93.19 |
| 2007 | 34 | 340 | 10% | 40 | 45 | 37 | £241,954 | £495,030 | -144.45 |
| 2006 | 37 | 344 | 11% | 39 | 25 | 39 | £278,602 | £515,951 | -26.90 |
| 2005 | 45 | 300 | 15% | 40 | 28 | 25 | £406,364 | £1,073,008 | +6.04 |
| 2004 | 37 | 315 | 12% | 25 | 30 | 37 | £438,139 | £795,074 | +126.48 |
| 2003 | 40 | 301 | 13% | 29 | 38 | 26 | £599,654 | £1,092,328 | +51.93 |
| 2002 | 20 | 294 | 7% | 30 | 25 | 40 | £233,213 | £534,142 | -123.88 |
| 2001 | 36 | 304 | 12% | 28 | 27 | 33 | £358,685 | £647,100 | +39.38 |
| 2000 | 33 | 345 | 10% | 37 | 26 | 35 | £263,152 | £504,179 | -123.59 |
| 1999 | 50 | 365 | 14% | 32 | 25 | 48 | £451,708 | £561,598 | +0.38 |
| 1998 | 33 | 331 | 10% | 24 | 48 | 40 | £349,033 | £466,250 | -86.28 |
| 1997 | 24 | 204 | 12% | 30 | 21 | 14 | £125,425 | £201,994 | -30.17 |
| 1996 | 19 | 135 | 14% | 10 | 18 | 10 | £82,226 | £126,133 | +12.50 |
| 1995 | 14 | 139 | 10% | 16 | 10 | 15 | £61,588 | £94,803 | -26.25 |
| 1994 | 13 | 223 | 6% | 21 | 25 | 26 | £57,233 | £163,067 | -131.00 |
| 1993 | 33 | 271 | 12% | 27 | 26 | 30 | £161,749 | £266,690 | -53.54 |
| 1992 | 32 | 327 | 10% | 39 | 35 | 37 | £188,958 | £430,881 | -56.51 |
| 1991 | 40 | 353 | 11% | 40 | 38 | 52 | £524,205 | £796,842 | -92.93 |
| 1990 | 43 | 330 | 13% | 35 | 34 | 39 | £771,574 | £965,292 | +4.78 |
| 1989 | 34 | 198 | 17% | 26 | 13 | 14 | £414,900 | £472,081 | +36.13 |
| 1988 | 27 | 276 | 10% | 37 | 24 | 22 | £95,527 | £279,377 | -104.30 |
