Miss J Feilden
- Exning, Suffolk
- RECORD BY RACE TYPE
- STATISTICAL SUMMARY
- ENTRIES
- BIG-RACE WINS
- STORIES
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2YO | 6 | 85 | 7 | 6 | 5 | 6 | £30,511.65 | £58,631.61 | -44.43 |
| 3YO | 19 | 258 | 7 | 17 | 33 | 22 | £52,714.21 | £84,262.75 | -47.63 |
| 4YO+ | 39 | 450 | 9 | 47 | 54 | 50 | £142,275.72 | £234,614.95 | -130.35 |
| AW | 34 | 390 | 9 | 37 | 51 | 32 | £104,573.85 | £170,954.02 | -122.98 |
| TURF | 30 | 403 | 7 | 33 | 41 | 46 | £120,927.73 | £206,555.29 | -99.43 |
- LAST 14 DAYS
- HORSES
- STATISTICS
| DATE | RACE CONDITIONS | RACE OUTCOME | JOCKEY | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
01Sep10 | Lin 7St C63yHc 1K | 5/11 4L, Ocean Rosie[12/1]8-13v1 | Adam Beschizza | — | — |
|
30Aug10 | Eps 9Gd C4Hc 5K | 2/7 ½L, King Columbo[100/30]9-1 | Tom Queally | — | — |
|
30Aug10 | Eps 12Gd C4Hc 6K | 8/15 6¼L, Bavarica[20/1]10-8 | Mr R Birkett | — | — |
|
30Aug10 | Hun 21GF C4NvCh 3K | 3/4 53L, Night Orbit[7/2]11-0 | Colin Bolger | — | — |
|
29Aug10 | Yar 8Sft C6Hc 1K | 1/8 1½L, Exopuntia[7/1]8-11 | Tony Culhane | 55 | 5 |
|
28Aug10 | Wdr 12Sft C5Hc 2K | 1/9 2½L, Sancho Panza[33/1]9-11 | Mr Jacob Smith | 54 | 3 |
|
25Aug10 | Bri 8Sft C3Hc 7K | 4/7 6½L, Ocean Countess[16/1]8-10 | Cathy Gannon | 64 | -8 |
|
25Aug10 | Bri 10GS C63yHc 1K | 5/13 13½L, Marafong[25/1]8-4 | Adam Beschizza | 32 | -20 |
|
23Aug10 | Kem 10St C5Hc 2K | 10/11 18L, Khajaaly[14/1]9-2 | Jimmy Quinn | 39 | -29 |
|
23Aug10 | Kem 10St C5Md 2K | 12/13 29L, Beseech[66/1]8-12 | Jimmy Quinn | 28 | — |
|
20Aug10 | Sal 8GS C5Hc 3K | 4/13 5L, King Columbo[10/1]9-12 | Miss S Birkett | 62 | -9 |
|
19Aug10 | Eps 9Gd C5Hc 3K | 7/9 6½L, Ocean Countess[8/1]9-5 | Cathy Gannon | 63 | -15 |
