A King
- Barbury Castle, Wilts
- RECORD BY RACE TYPE
- STATISTICAL SUMMARY
- ENTRIES
- BIG-RACE WINS
- STORIES
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2YO | 5 | 80 | 6 | 7 | 4 | 6 | £17,029.25 | £35,975.21 | -35.50 |
| 3YO | 21 | 167 | 13 | 21 | 20 | 13 | £127,178.80 | £176,500.06 | -56.11 |
| 4YO+ | 39 | 283 | 14 | 34 | 29 | 40 | £220,985.17 | £336,112.10 | +20.10 |
| AW | 8 | 110 | 7 | 10 | 16 | 14 | £47,337.80 | £81,975.27 | -44.82 |
| TURF | 57 | 420 | 14 | 52 | 37 | 45 | £317,855.42 | £466,612.10 | -26.70 |
- LAST 14 DAYS
- HORSES
- STATISTICS
| DATE | RACE CONDITIONS | RACE OUTCOME | JOCKEY | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
29Jul10 | Not 10GF C4Hc 6K | 5/11 5¼L, Top Mark[16/1]9-4 | Liam Keniry | — | — |
|
29Jul10 | Goo 16GF C1G2 56K | 7/10 19½L, The Betchworth Kid[50/1]9-7 | Hayley Turner | — | — |
|
29Jul10 | Not 16GF C63yHc 1K | 6/8 64L, Groove Master[33/1]9-6 | Liam Keniry | — | — |
|
28Jul10 | Lei 8GF C53yHc 2K | 1/8 2¼L, Jubail[5/2F]9-5 | Fergus Sweeney | — | — |
|
27Jul10 | Wor 24Gd C3HcH 4K | 5/8 33L, Porters War[25/1]10-11 | Sam Thomas | 86 | -22 |
|
22Jul10 | Eps 12Gd C5Hc 3K | 1/7 nk, Kings Troop[7/2]10-0 | Ryan Moore | 80 | 7 |
|
20Jul10 | Ffo 12Sft C5Hc 2K | 3/5 6¼L, Norman The Great[9/4]9-4b1 | Fergus Sweeney | 69 | -11 |
|
17Jul10 | Lin 10St C5Hc 2K | 4/12 3¼L, Dolcetto[7/2F]10-0 | Ryan Moore | 77 | -3 |
|
17Jul10 | Mar 23Gd C1HcChL 34K | 3/16 7¼L, King Troy[9/1]11-12 | Jack Doyle | 153 | 0 |
|
17Jul10 | Mar 17Gd C33yH 4K | PU/15 Dance With Chance[20/1]10-2 | Charlie Huxley | — | — |
|
16Jul10 | Nby 11Gd C5Hc 2K | 5/6 14L, Ebiayn[10/1]9-9 | Richard Rowe | 58 | -18 |
