Martin Bosley Record by race type
- Chalfont St Giles, Bucks
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2YO | 0 | 16 | — | 1 | 1 | 0 | £0.00 | £771.25 | -16.00 |
| 3YO | 0 | 32 | — | 3 | 1 | 4 | £0.00 | £2,010.24 | -32.00 |
| 4YO+ | 19 | 259 | 7 | 11 | 21 | 30 | £37,873.28 | £51,910.97 | -72.50 |
| AW | 14 | 220 | 6 | 13 | 15 | 28 | £24,980.60 | £36,974.58 | -88.00 |
| TURF | 5 | 87 | 6 | 2 | 8 | 6 | £12,892.68 | £17,717.88 | -32.50 |
| DATE | RACE CONDITIONS | RACE OUTCOME | JOCKEY | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
16May13 | Lud 16Gd C4NvHcH 4K | 3/8 7½L, Bob's Legend 11-6 16/1 | Sam Twiston-Davies | — | — |
|
15May13 | Utt 16Sft C5MdH 2K | 7/8 89L, Carobello 11-0 20/1 | Wayne Hutchinson | 15 | — |
|
12May13 | Plu 21Gd C3HcH 9K | 6/10 12½L, Drussell 10-10 33/1 | Daniel Hiskett | 105 | -10 |
