RacingPost.com
  • Racing Post Log in or Register
  • Help Centre

The G-Guck Group Statistical summary

  • STATISTICAL SUMMARY
  • BIG-RACE WINS
  • ENTRIES
WINS RUNS % 2NDS 3RDS 4THS WIN PRIZE TOTAL PRIZE £1 STAKE
2013 0 4 — 0 2 0 £0 £1,924 -4.00
2012 3 18 17% 0 2 1 £9,985 £12,405 +6.50
2011 2 6 33% 1 0 0 £4,431 £8,159 +0.75
2010 0 16 — 1 2 1 £0 £9,268 -16.00
2009 2 16 13% 1 3 3 £15,248 £49,275 -1.50
2008 1 15 7% 2 1 1 £7,771 £23,819 +6.00
2007 4 30 13% 5 3 3 £25,541 £39,232 -1.17
2006 3 22 14% 2 1 1 £13,800 £19,321 +15.75
2005 2 17 12% 1 2 2 £14,346 £21,409 -3.50
2004 1 18 6% 0 2 3 £6,776 £15,172 -12.00
2003 3 17 18% 0 3 0 £35,629 £46,294 +15.50
2002 0 12 — 1 1 0 £0 £1,888 -12.00
2001 0 5 — 0 0 0 £0 £0 -5.00
  • LAST 14 DAYS
  • HORSES
  • STATISTICS
DATE RACE CONDITIONS RACE OUTCOME TRAINER RPR DIFF
Video 16May13 Yor 16Sft C3Hc 9K 9/15 21L, Flashman 8-11 10/1 Richard Fahey — —