Willie McKay Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 2 | 33 | 6% | 2 | 2 | 2 | £4,090 | £6,691 | -27.50 |
| 2012 | 9 | 107 | 8% | 10 | 10 | 11 | £19,719 | £31,885 | -61.76 |
| 2011 | 5 | 77 | 6% | 6 | 2 | 8 | £15,970 | £24,704 | -24.00 |
| 2010 | 0 | 12 | — | 2 | 1 | 0 | £0 | £2,505 | -12.00 |
| 2009 | 15 | 162 | 9% | 18 | 14 | 11 | £46,858 | £71,739 | -83.81 |
| 2008 | 15 | 185 | 8% | 11 | 17 | 21 | £50,661 | £71,202 | -65.84 |
| 2007 | 5 | 63 | 8% | 2 | 12 | 2 | £13,656 | £22,871 | -27.75 |
| 2006 | 9 | 43 | 21% | 2 | 5 | 3 | £483,223 | £500,240 | +40.08 |
| 2005 | 6 | 33 | 18% | 5 | 3 | 5 | £50,212 | £69,494 | +1.17 |
| 2004 | 3 | 22 | 14% | 1 | 2 | 1 | £11,885 | £16,453 | +17.88 |
| 2003 | 2 | 12 | 17% | 1 | 1 | 2 | £7,042 | £9,525 | +17.25 |
| 2002 | 0 | 10 | — | 3 | 0 | 0 | £0 | £4,635 | -10.00 |
| 2001 | 11 | 73 | 15% | 5 | 4 | 3 | £44,583 | £52,078 | +13.75 |
| 2000 | 4 | 27 | 15% | 1 | 0 | 4 | £10,786 | £12,206 | -7.00 |
| 1999 | 1 | 14 | 7% | 2 | 0 | 1 | £2,164 | £3,736 | -8.00 |
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
18May13 | Don 5GS C52yMdAc 2K | 7/11 8½L, Doncaster Belle 7-12 tp 66/1 | Charles Smith | — | — |
|
18May13 | Don 12GS C5Hc 3K | 13/15 32L, Munaawib 8-0 100/1 | Charles Smith | — | — |
|
18May13 | Don 12GS C5Hc 3K | 14/15 33L, Visions Of Johanna 8-0 66/1 | Charles Smith | — | — |
|
10May13 | Dpt 18Gd MdH 4K | 3/10 9¾L, Goal 11-12 9/2 | Gordon Elliott | 112 | 1 |
|
08May13 | Sth 6St C6Hc 1K | 7/14 5L, Coastal Passage 9-5 16/1 | Charles Smith | 46 | -12 |
|
08May13 | Sth 6St C6Hc 1K | 11/14 12½L, Munaawib 8-12 t 50/1 | Charles Smith | 16 | -32 |

