Gordon McDowall Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 0 | 5 | — | 1 | 0 | 1 | £0 | £1,877 | -5.00 |
| 2012 | 13 | 66 | 20% | 11 | 7 | 11 | £34,118 | £50,151 | +14.08 |
| 2011 | 4 | 36 | 11% | 4 | 3 | 10 | £8,738 | £13,745 | +0.50 |
| 2010 | 1 | 24 | 4% | 3 | 3 | 2 | £2,202 | £5,094 | -21.90 |
| 2009 | 1 | 37 | 3% | 2 | 5 | 8 | £3,238 | £9,484 | -33.75 |
| 2008 | 7 | 88 | 8% | 7 | 13 | 11 | £83,336 | £114,244 | -10.25 |
| 2007 | 9 | 110 | 8% | 12 | 13 | 18 | £31,333 | £56,434 | -46.75 |
| 2006 | 9 | 89 | 10% | 5 | 16 | 12 | £37,845 | £58,585 | -33.67 |
| 2005 | 9 | 79 | 11% | 9 | 8 | 12 | £46,709 | £70,950 | +11.75 |
| 2004 | 1 | 58 | 2% | 8 | 7 | 8 | £2,968 | £23,745 | -37.00 |
| 2003 | 5 | 39 | 13% | 3 | 6 | 7 | £31,947 | £46,366 | +1.25 |
| 2002 | 9 | 65 | 14% | 5 | 6 | 7 | £31,324 | £47,521 | +13.58 |
| 2001 | 1 | 57 | 2% | 6 | 4 | 7 | £3,559 | £10,891 | -50.50 |
| 2000 | 2 | 23 | 9% | 1 | 0 | 1 | £5,194 | £6,098 | -7.00 |
| 1999 | 1 | 6 | 17% | 0 | 1 | 1 | £3,610 | £4,739 | +45.00 |
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
15Jun13 | Yor 9GF C4Hc 7K | 16/19 25L, Act Your Shoe Size 9-7 12/1 | Keith Dalgleish | 36 | -51 |

