Guy Reed Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 6 | 40 | 15% | 6 | 2 | 5 | £20,193 | £36,017 | -10.00 |
| 2012 | 8 | 89 | 9% | 11 | 8 | 9 | £80,149 | £109,863 | -22.63 |
| 2011 | 24 | 131 | 18% | 21 | 15 | 15 | £62,516 | £102,586 | -15.61 |
| 2010 | 10 | 93 | 11% | 11 | 10 | 12 | £49,764 | £77,939 | -49.01 |
| 2009 | 11 | 65 | 17% | 7 | 10 | 5 | £42,619 | £66,631 | +0.75 |
| 2008 | 8 | 84 | 10% | 11 | 15 | 10 | £42,203 | £69,446 | -38.50 |
| 2007 | 8 | 72 | 11% | 7 | 7 | 7 | £33,338 | £46,902 | -22.50 |
| 2006 | 8 | 70 | 11% | 10 | 10 | 7 | £60,214 | £84,853 | -33.13 |
| 2005 | 11 | 69 | 16% | 7 | 5 | 4 | £213,996 | £290,160 | +6.92 |
| 2004 | 9 | 68 | 13% | 10 | 6 | 5 | £47,405 | £78,941 | +1.36 |
| 2003 | 14 | 94 | 15% | 10 | 5 | 11 | £131,169 | £166,420 | -6.19 |
| 2002 | 5 | 78 | 6% | 5 | 4 | 4 | £51,113 | £63,109 | -54.25 |
| 2001 | 6 | 113 | 5% | 2 | 7 | 10 | £34,057 | £53,682 | -55.00 |
| 2000 | 10 | 128 | 8% | 12 | 8 | 6 | £48,178 | £96,840 | -31.50 |
| 1999 | 13 | 151 | 9% | 15 | 6 | 16 | £67,846 | £98,068 | +6.60 |
| 1998 | 16 | 223 | 7% | 32 | 13 | 12 | £43,819 | £95,889 | -120.13 |
| 1997 | 9 | 144 | 6% | 22 | 5 | 16 | £22,241 | £47,133 | -86.64 |
| 1996 | 23 | 168 | 14% | 14 | 30 | 19 | £81,320 | £123,599 | -59.31 |
| 1995 | 7 | 84 | 8% | 6 | 14 | 10 | £20,038 | £40,225 | -33.99 |
| 1994 | 6 | 62 | 10% | 3 | 4 | 5 | £18,956 | £25,258 | +1.00 |
| 1993 | 0 | 44 | — | 4 | 6 | 5 | £0 | £5,770 | -44.00 |
| 1992 | 1 | 36 | 3% | 2 | 1 | 2 | £2,469 | £3,823 | -31.00 |
| 1991 | 4 | 38 | 11% | 1 | 2 | 3 | £11,626 | £13,425 | -22.50 |
| 1990 | 3 | 59 | 5% | 6 | 4 | 2 | £7,514 | £14,068 | -29.50 |
| 1989 | 3 | 48 | 6% | 3 | 2 | 3 | £15,452 | £38,611 | -10.67 |
| 1988 | 9 | 49 | 18% | 5 | 5 | 1 | £48,836 | £67,650 | +22.75 |
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
25May13 | Cur 6GF G3 33K | 12/16 5½L, Tiddliwinks 10-0 10/1 | Kevin Ryan | 100 | -14 |
|
24May13 | Yar 14GS C6Hc 1K | 10/12 9L, Torero 9-7 7/1 | Kevin Ryan | — | — |
|
24May13 | Sai 11VSft G2 52K | 6/10 4¼L, La Pomme D'Amour 9-0 31/1 | A Fabre | 109 | — |
|
18May13 | Thi 12Sft C5Md 2K | 1/9 3L, Fly Solo 10-0 9/4 | Alan Swinbank | 75 | -7 |
|
17May13 | Ham 6GS C43yHc 6K | 8/10 13L, Repetition 8-13 5/1 | Kevin Ryan | 42 | -33 |
|
15May13 | Yor 6GS C1G2 60K | 17/17 124L, Tiddliwinks 9-8 20/1 | Kevin Ryan | — | — |
|
15May13 | Yor 10GS C2Hc 16K | 6/13 7¾L, Clayton 9-1 6/1 | Kevin Ryan | 91 | -11 |
|
13May13 | Mus 12Gd C5Hc 3K | 10/12 15L, Torero 8-6 4/1F | Kevin Ryan | 45 | -25 |

